Chicago Condos for sale

Showing 89 condo buildings in Chicago's Loop:

Condo Name# ListingsBuilding AddressAVG List PriceYear Built
New Eastside 97 400 E Randolph $403,269 1963
363 E Wacker Condos 71 363 E Wacker $2,915,062 2021
211 N Harbor Condos 70 211 N Harbor $1,549,223 2022
Heritage At Millennium Park 68 130 N Garland $780,051 2005
The Legacy At Millennium Park 62 60 E Monroe $949,406 2009
Park Millennium Condos 61 222 N Columbus $357,644
235 W Van buren Condos 61 235 W Van Buren $305,883 2009
Harbor Point 60 155 N Harbor $554,316 1974
340 On The Park 56 340 E Randolph $862,873 2005
Regatta 52 420 E Waterside $613,848 2004
Burnham Park Plaza 49 40 E 9th $256,102 1915
234 W Polk Condos 48 234 W Polk $731,006 2023
225 N Columbus Condos 47 225 N Columbus $963,956 2009
1111 Wabash Cond 44 1111 S Wabash $393,926 2004
Park Shore Condos 37 195 N Harbor $654,449 1991
Buckingham Residences 37 360 E Randolph $600,557 1981
200 N Dearborn Condos 33 200 N Dearborn $335,806 1989
Michigan Avenue Lofts 33 910 S Michigan $448,027 1913
Wells Street Tower 32 701 S Wells $382,044 2002
Joffrey Tower 32 8 E Randolph $448,234 2008
The Terraces 32 801 S Plymouth $242,751 1983
6 N Michigan Condos 30 6 N Michigan $698,083 1898
Vetro 30 611 S Wells $416,387 2008
Lancaster 29 201 N Westshore $563,683 2005
310 S Michigan Condos 26 310 S Michigan $892,873 1924
State Place Tower 25 1101 S State $318,820 2005
The Columbian 25 1160 S Michigan $606,492 2006
212 W Washington Condos 25 212 W Washington $340,696 1913
The Chandler 23 450 E Waterside $973,496 2007
899 S Plymouth Condos 23 899 S Plymouth $240,465 1980
41 East 8th 21 41 E 8th $468,990 2002
Pope Building Lofts 20 633 S Plymouth $217,157 1904
Residences At 330 18 330 S Michigan $506,761 1911
Printers Row 18 520 S State $386,111 2008
780 S Federal Condos 18 780 S Federal $231,621
65 E Monroe Condos 16 65 E Monroe $645,031 2008
Metropolis Condominiums 16 8 W Monroe $227,163 1912
City Center Club 14 208 W Washington $334,257 1927
Millenium Park Lofts 13 20 N State $311,462 1932
Printers Row Lofts 13 732 S Financial $281,731 1908
Folio Square 12 124 W Polk $470,900 1994
740 S Federal Condos 12 740 S Federal $220,933 1913
1169 S Plymouth Condos 11 1169 S Plymouth $346,091 1982
Farallon 11 600 S Dearborn $283,518 1911
Manhattan 10 431 S Dearborn $226,290 1891
Harrison Street Lofts 10 547 S Clark $429,120 1998
6 E Monroe Condos 10 6 E Monroe $263,640 1906
One Place 9 1 E 8th $319,311 2006
Market Square Lofts 9 161 W Harrison $428,778 1904
Paper Place Lofts 9 801 S Wells $292,978 1912
Dearborn Park 9 1176 S Plymouth $489,688 1988
1115 S Plymouth Condos 8 1115 S Plymouth $385,350 1980
River Plaza 8 5 N Wabash $275,663 1910
1111 S State Condos 7 1111 S State $419,714 2005
621 S Plymouth Condos 6 621 S Plymouth $386,450 1909
Printers Square 6 680 S Federal $217,467 1910
888 S Michigan Condos 6 888 S Michigan $594,483 1914
Dearborn Park 5 1143 S Plymouth $352,980 1980
700 S Wells Condos 5 700 S Wells $695,900 2023
The Donohue 5 727 S Dearborn $947,000 1913
Fairbanks Lofts 5 900 S Wabash $246,760 1908
901 S Plymouth Condos 5 901 S Plymouth $345,800 1979
Harbor Point 4 155 N Harbor $741,100 1974
1133 S State Condos 3 1133 S State $366,666 2005
Cosmopolitan Lofts 3 1133 S Wabash $316,833 1920
Printers Corner 3 170 W Polk $206,758 2005
Peterson Lofts 3 523 S Plymouth $251,267 1914
Donohue Building Lofts 3 711 S Dearborn $1,116,000 1883
Peterson Lofts 3 523 S Plymouth $413,333 1917
Printers Square 3 780 S Federal $202,333 1913
174 N Harbor Condos 2 174 N Harbor $1,750,000 2009
181 N Westshore Condos 2 181 N Westshore $1,249,000 2009
Franklin Lofts 2 720 S Dearborn $422,500 1912
Buckingham Residences 2 360 E Randolph $487,500 1982
New Eastside 2 192 N Harbor $1,299,950 2008
Printers Row 2 161 W Harrison $372,500 1904
The Legacy at Millennium Park 2 60 E Monroe $565,000 2007
1020 S Wabash Condos 1 1020 S Wabash $499,000 1917
1142 S Michigan Condos 1 1142 S Michigan $1,500,000 1890
318 S Michigan Condos 1 318 S Michigan $1,199,995 1885
409 E Benton Condos 1 409 E Benton $2,150,000 2009
531 S Plymouth Condos 1 531 S Plymouth $350,000
Michigan Terrace 1 535 N Michigan $215,000 1964
Joffrey Tower 1 8 E Randolph $299,900 2008
Moser Lofts 1 621 S Plymouth $230,000 1909
Park Shore Condos 1 195 N Harbor $1,375,000 1991
Printers Row Lofts 1 732 S Financial $315,000 1908
River City 1 800 S Wells $0 1986
Wells Street Tower 1 701 S Wells $539,999 2002