Chicago Condos for sale

Showing 342 condo buildings in Chicago's Near West Side:

Condo Name# ListingsBuilding AddressAVG List PriceYear Built
2342 W Adams Condos 57 2342 W Adams $372,947 2022
Paramount Lofts 41 1645 W Ogden $320,464 1923
Skybridge 35 737 W Washington $700,191 2003
1000 W. Lofts 32 1000 W Washington $915,590 1882
111 S Morgan Condos 32 111 S Morgan $453,916 2002
Park Alexandria 32 125 S Jefferson $274,464 2000
Number 10 Lofts 31 1040 W Adams $363,398 1913
The Edge - Tower 30 210 S Desplaines $337,283
Randolph Place 28 165 N Canal $467,718 1912
Residences At Riverbend 28 333 N Canal $1,132,124 2004
500 S Clinton Condos 23 500 S Clinton $281,635 1898
565 W Quincy Condos 23 565 W Quincy $333,609 2009
University Station 22 1550 S Blue Island $269,964 1927
659 W Randolph Condos 22 659 W Randolph $465,100 2009
Haberdasher Square Lofts 20 728 W Jackson $380,571 1927
Metropolitan Place 19 1200 W Monroe $424,558 2003
1224 W Van buren Condos 19 1224 W Van Buren $341,137 1946
130 S Canal Condos 19 130 S Canal $530,437 1999
21 N May Condos 19 21 N May $2,754,526 2023
1070 W 15th Condos 18 1070 W 15th $359,428 1920
125 S Green Condos 18 125 S Green $562,811 2008
Park 1500 Lofts 18 1500 W Monroe $310,411
Kinzie Station 18 330 N Jefferson $500,333 2001
833 W 15th Condos 14 833 W 15th $312,332 2003
1150 W 15th Condos 13 1150 W 15th $320,215 2008
1525 S Sangamon Condos 13 1525 S Sangamon $397,369 2001
Clinton Street Lofts 13 226 N Clinton $363,662
Capitol Hill Lofts 13 625 W Jackson $348,392 1895
850 West 13 850 W Adams $1,064,785 1925
West Loop 13 933 W Van Buren $458,977 2002
Blue Moon Lofts 12 215 N Aberdeen $454,058 1918
225 S Sangamon Condos 12 225 S Sangamon $400,217 2007
Skytech Lofts 12 6 S Laflin $210,225 2002
Columbus On The Park 12 811 S Lytle $334,041
Lofthaus 11 321 S Sangamon $509,427 2004
Fulton House 11 345 N Canal $493,109 1898
Green Street Lofts 11 400 S Green $762,091
China Club Loft 11 616 W Fulton $435,727 1997
900 W Washington Condos 11 900 W Washington $2,184,364 2019
Madison 901 11 901 W Madison $456,527 2007
Madison Manor 11 910 W Madison $690,254 2001
University Commons 11 1070 W 15th $362,163
Promenade 10 1201 W Adams $730,680 2001
Emerald 10 123 S Green $447,130 2008
1524 S Sangamon Condos 10 1524 S Sangamon $301,946 2001
331 S Peoria Condos 10 331 S Peoria $379,460 1913
University Village 10 811 W 15th $304,740 2003
1000 W Adams Condos 9 1000 W Adams $476,989 2001
1001 W Madison Condos 9 1001 W Madison $498,200 2002
1071 W 15th Condos 9 1071 W 15th $311,744 1920
118 N Willard Condos 9 118 N Willard $2,310,889 2023
Block Y 9 1301 W Madison $495,522 1999
333 S Desplaines Condos 9 333 S Desplaines $445,356 1919
City View Tower 9 720 W Randolph $727,555 2003
909 W. Washington 9 909 W Washington $473,867 2005
University Village 9 765 W 15th $324,533 2006
1033 W 14th Condos 8 1033 W 14th $322,037 1919
111 S Peoria Condos 8 111 S Peoria $1,249,750 2017
1151 W 15th Condos 8 1151 W 15th $290,487 1916
Vanguard Lofts 8 1250 W Van Buren $324,687
Jefferson Tower 8 200 N Jefferson $333,938 2005
2250 W Jackson Condos 8 2250 W Jackson $775,413 2022
2340 W Adams Condos 8 2340 W Adams $521,500 2011
West Loop Condominiums 8 740 W Fulton $585,213 2007
770 W Gladys Condos 8 770 W Gladys $429,625 2006
Westgate Lofts 8 812 W Van Buren $855,350
The Madison 8 939 W Madison $497,488 2000
1001 W 15th Condos 7 1001 W 15th $354,000 1920
1111 W 15th Condos 7 1111 W 15th $308,485 1920
120 N Willard Condos 7 120 N Willard $2,307,000 2022
2310 W Jackson Condos 7 2310 W Jackson $421,500 2009
Warehouse Lofts 7 312 N May $884,671
417 S Jefferson Condos 7 417 S Jefferson $298,471 2000
Fulton Place 7 657 W Fulton $445,610 2007
660 W Wayman Condos 7 660 W Wayman $352,386 2007
Vernon Park Townhomes 7 1027 W Vernon Park $487,371 1988
Acorn Lofts 6 1017 W Washington $1,071,167
Brixton Lofts 6 106 N Aberdeen $327,117 2006
Peoria Street Lofts 6 110 N Peoria $536,450 1907
1111 W 14th Condos 6 1111 W 14th $298,833 2006
1151 W 14th Condos 6 1151 W 14th $382,166 2006
305 S Racine Condos 6 305 S Racine $1,555,133 2023
560 W Fulton Condos 6 560 W Fulton $619,333 2000
758 W 14th Condos 6 758 W 14th $307,133 2005
812 S Miller Condos 6 812 S Miller $375,000 1988
949 W Madison Condos 6 949 W Madison $524,833 2000
1069 W 14th Condos 5 1069 W 14th $218,999 1920
1109 W Washington Condos 5 1109 W Washington $3,418,400 2018
117 S Bell Condos 5 117 S Bell $473,200 2021
128 S Aberdeen Condos 5 128 S Aberdeen $1,144,980 2012
128 S Green Condos 5 128 S Green $3,107,100 2021
Washington Square 5 1301 W Washington $470,780 2000
Arthouse Lofts 5 14 N Sangamon $387,940
2 S Leavitt Condos 5 2 S Leavitt $335,940 2007
Beacon Lofts 5 203 S Sangamon $560,800 1914
2315 W Taylor Condos 5 2315 W Taylor $595,000 2021
2601 W Washington Condos 5 2601 W Washington $419,000 2019
333 N Jefferson Condos 5 333 N Jefferson $487,740 1999
Gotham Lofts 5 420 S Clinton $310,960 1892
Clinton Complex 5 550 W Harrison $306,940
6 N May Condos 5 6 N May $583,780 2007
Platinum Tower 5 700 W Van Buren $608,000 2002
948 W Madison Condos 5 948 W Madison $560,800 2003
950 W Monroe Condos 5 950 W Monroe $378,960 2005
1000 W 15th Condos 4 1000 W 15th $374,725 1920
1022 S Racine Condos 4 1022 S Racine $527,975 2006
1101 W Lake Condos 4 1101 W Lake $940,750 1895
Block X 4 1151 W Washington $649,250 1999
1155 W Roosevelt Condos 4 1155 W Roosevelt $266,200 2006
Monroe Place 4 1228 W Monroe $430,500 2006
Union Park Lofts 4 1327 W Washington $1,569,750
The George On Washington 4 1355 W Washington $784,950 2002
1400 W Monroe Condos 4 1400 W Monroe $1,285,000 2020
219 S Hamilton Condos 4 219 S Hamilton $487,450 2022
234 W Polk Condos 4 234 W Polk $945,500 2023
236 S Racine Condos 4 236 S Racine $889,450 2017
2503 W Harrison Condos 4 2503 W Harrison $293,313 2003
315 N Jefferson Condos 4 315 N Jefferson $818,225 2000
330 N Clinton Condos 4 330 N Clinton $506,750 1999
Washington Boulevard Lofts 4 817 W Washington $606,000 2000
Olympia Lofts 4 843 W Adams $360,000 1906
920 W Madison Condos 4 920 W Madison $530,975 2002
Fulton Court 4 660 W Fulton $733,500 1997
1 S Leavitt Condos 3 1 S Leavitt $324,633 2003
100 N Hermitage Condos 3 100 N Hermitage $303,333 2006
Stadium Center Lofts 3 100 S Ashland $394,500 1978
1013 S Claremont Condos 3 1013 S Claremont $246,967 1890
1019 W Monroe Condos 3 1019 W Monroe $699,967 2006
1110 W 15th Condos 3 1110 W 15th $325,333
1148 W Monroe Condos 3 1148 W Monroe $684,500 2005
1152 W Fulton market Condos 3 1152 W Fulton Market $1,239,967 2003
1229 W Madison Condos 3 1229 W Madison $1,065,999 1999
Westgate Terrace 3 1260 W Washington $475,000 2002
Y Block 3 1330 W Monroe $583,000
1344 W Madison Condos 3 1344 W Madison $666,333
15 S Racine Condos 3 15 S Racine $972,333 2008
1627 W Warren Condos 3 1627 W Warren $996,667 2024
The Edge 3 210 S Des Plaines $446,633 2004
Morgan Street Lofts 3 22 N Morgan $678,333 1935
Daily News Townhomes 3 222 S Racine $393,000 1997
226 S Green Condos 3 226 S Green $929,300 2019
2318 W Washington Condos 3 2318 W Washington $373,000
2345 W Monroe Condos 3 2345 W Monroe $424,333 2021
2409 W Flournoy Condos 3 2409 W Flournoy $254,933 1996
313 S Racine Condos 3 313 S Racine $1,352,300 2021
323 S Racine Condos 3 323 S Racine $1,266,300 2021
327 S Leavitt Condos 3 327 S Leavitt $503,667 2022
39 N Morgan Condos 3 39 N Morgan $1,015,998 2008
Fulton Station 3 550 W Fulton $631,633 2000
6 N Bishop Condos 3 6 N Bishop $1,189,650 2020
617 W Fulton Condos 3 617 W Fulton $3,532,667 1872
701 W Jackson Condos 3 701 W Jackson $405,000 1920
839 S Laflin Condos 3 839 S Laflin $310,000 1866
843 W Monroe Condos 3 843 W Monroe $1,033,333 1997
900 W Jackson Condos 3 900 W Jackson $895,000 1899
Clinton Street Lofts 3 226 N Clinton $428,297
Paramount Lofts 3 1645 W Ogden $294,967
Roosevelt Square 3 1118 W Washburne $343,333 2006
Sangamon Lofts 3 913 W Van Buren $432,967 1914
West Haven 3 120 N Leavitt $294,600 2006
100 S Sangamon Condos 2 100 S Sangamon $845,000 2009
1000 W Monroe Condos 2 1000 W Monroe $1,180,000 2017
1017 S Lytle Condos 2 1017 S Lytle $549,950 2005
1018 S May Condos 2 1018 S May $614,450 2006
1037 W Taylor Condos 2 1037 W Taylor $619,999 1997
Roosevelt Square 2 1039 S Lytle $574,000 2006
106 S Sangamon Condos 2 106 S Sangamon $1,009,950 2009
107 S Aberdeen Condos 2 107 S Aberdeen $1,149,500 2003
1075 W Roosevelt Condos 2 1075 W Roosevelt $318,950 2006
Fulton Street Lofts 2 1118 W Fulton $699,000 1925
1128 W Adams Condos 2 1128 W Adams $1,097,450 2013
1238 W Jackson Condos 2 1238 W Jackson $899,500 2007
1318 W Grenshaw Condos 2 1318 W Grenshaw $412,500 2001
1326 W Grenshaw Condos 2 1326 W Grenshaw $540,000 2002
1334 W Grenshaw Condos 2 1334 W Grenshaw $675,000 2023
1337 W Flournoy Condos 2 1337 W Flournoy $355,000 1884
Hale Lofts 2 14 N Peoria $1,012,500 1928
1415 S Halsted Condos 2 1415 S Halsted $326,750 2007
1425 W Fillmore Condos 2 1425 W Fillmore $539,000 2002
15 S Throop Condos 2 15 S Throop $344,825
1630 W Warren Condos 2 1630 W Warren $999,250 2018
1650 W Ogden Condos 2 1650 W Ogden $749,000 1890
18 N Ada Condos 2 18 N Ada $857,500 2001
218 S Hamilton Condos 2 218 S Hamilton $497,400 2003
220 S Green Condos 2 220 S Green $1,004,500 2019
2212 W Monroe Condos 2 2212 W Monroe $462,000 2001
2226 W Monroe Condos 2 2226 W Monroe $279,000 2000
2238 W Maypole Condos 2 2238 W Maypole $257,450 2007
West Haven Park 2 2300 W Monroe $300,000 1899
2332 W Harrison Condos 2 2332 W Harrison $272,250
2333 W Harrison Condos 2 2333 W Harrison $249,000 1997
2335 W Harrison Condos 2 2335 W Harrison $267,500 2000
2341 W Adams Condos 2 2341 W Adams $427,500 2021
236 S Green Condos 2 236 S Green $1,187,500 0
2414 W Grenshaw Condos 2 2414 W Grenshaw $252,750 2005
2453 W Adams Condos 2 2453 W Adams $389,000 2023
2457 W Grenshaw Condos 2 2457 W Grenshaw $307,250 2005
2457 W Harrison Condos 2 2457 W Harrison $284,450 2004
2513 W Congress Condos 2 2513 W Congress $229,500 2004
31 N Aberdeen Condos 2 31 N Aberdeen $1,302,362 2016
321 N Jefferson Condos 2 321 N Jefferson $489,000 2000
324 N Jefferson Condos 2 324 N Jefferson $760,000 1999
36 S Ashland Condos 2 36 S Ashland $177,450
37 N Morgan Condos 2 37 N Morgan $786,950 2008
519 S Maplewood Condos 2 519 S Maplewood $262,450 2003
943 W 14th Condos 2 943 W 14th $332,450 2004
948 W 15th Condos 2 948 W 15th $319,250 2005
955 W Monroe Condos 2 955 W Monroe $787,000 2006
Chelsea Townhomes 2 1137 W Monroe $1,072,450 2005
Madison Manor II 2 910 W Madison $350,000 2001
Park 1500 Lofts 2 1500 W Monroe $292,450 2001
Westgate Lofts 2 812 W Van Buren $342,000 1910
1016 S Racine Condos 1 1016 S Racine $379,000 2006
Singer Lofts 1 1019 W Jackson $429,999 2001
1025 W Monroe Condos 1 1025 W Monroe $585,000 2007
1033 S Racine Condos 1 1033 S Racine $799,000 2015
1033 W Monroe Condos 1 1033 W Monroe $650,000 2007
1037 W Monroe Condos 1 1037 W Monroe $609,900 2006
1038 S Racine Condos 1 1038 S Racine $548,000 2006
1042 W Jackson Condos 1 1042 W Jackson $2,126,000
1043 W Monroe Condos 1 1043 W Monroe $610,000 2006
1049 W Monroe Condos 1 1049 W Monroe $675,000 2005
1051 W Monroe Condos 1 1051 W Monroe $669,000
1070 W Polk Condos 1 1070 W Polk $580,000 2005
11 N Green Condos 1 11 N Green $540,000
1109 W 16th Condos 1 1109 W 16th $579,999 2024
1118 W Fulton market Condos 1 1118 W Fulton Market $675,000 1925
1132 W Adams Condos 1 1132 W Adams $1,165,000 2013
114 N Halsted Condos 1 114 N Halsted $699,000 2008
1141 W Washington Condos 1 1141 W Washington $500,000 1999
1152 W Fulton Condos 1 1152 W Fulton $750,000 2002
Madison Club 1 1155 W Madison $399,000 2002
116 S Bell Condos 1 116 S Bell $419,000 2002
117 S Western Condos 1 117 S Western $319,500 2006
123 S Peoria Condos 1 123 S Peoria $3,300,000 2020
1240 W Monroe Condos 1 1240 W Monroe $599,990 2006
1242 W Jackson Condos 1 1242 W Jackson $944,900 2008
1244 W Monroe Condos 1 1244 W Monroe $599,995 2006
1254 W Jackson Condos 1 1254 W Jackson $799,000 2009
1258 S Blue island Condos 1 1258 S Blue Island $339,000 2007
1301 W Fillmore Condos 1 1301 W Fillmore $379,000 2000
1302 W Fillmore Condos 1 1302 W Fillmore $369,000 2006
1306 W Grenshaw Condos 1 1306 W Grenshaw $499,000 2006
1314 W Grenshaw Condos 1 1314 W Grenshaw $334,900 2000
1332 W Madison Condos 1 1332 W Madison $740,000 2002
1338 W Madison Condos 1 1338 W Madison $395,000
West University Village 1 1345 W Fillmore $374,900 2002
1400 W Flournoy Condos 1 1400 W Flournoy $599,000 1880
1401 W Fillmore Condos 1 1401 W Fillmore $464,900 2000
1402 W Flournoy Condos 1 1402 W Flournoy $224,900 1910
1407 S Halsted Condos 1 1407 S Halsted $349,900 2007
1418 W Fillmore Condos 1 1418 W Fillmore $560,000 2017
1421 N Halsted Condos 1 1421 S Halsted $340,000 2005
1422 S Halsted Condos 1 1422 S Halsted $324,900 2005
1424 W Fillmore Condos 1 1424 W Fillmore $569,000 2017
1449 W Lexington Condos 1 1449 W Lexington $635,000 1980
1515 S Halsted Condos 1 1515 S Halsted $249,999 2005
155 N Aberdeen Condos 1 155 N Aberdeen $1,399,000 2008
1600 W Adams Condos 1 1600 W Adams $379,900 1978
1652 W Ogden Condos 1 1652 W Ogden $699,000 1890
Heartbreak Lofts 1 17 N Loomis $650,000 1925
18 N Carpenter Condos 1 18 N Carpenter $979,000 2012
20 N Loomis Condos 1 20 N Loomis $2,495,000 2016
2022 W Warren Condos 1 2022 W Warren $479,900 2005
211 S Hamilton Condos 1 211 S Hamilton $550,000 2020
2113 W Washington Condos 1 2113 W Washington $399,900 1878
2120 W Washington Condos 1 2120 W Washington $170,000 2004
2128 W Van buren Condos 1 2128 W Van Buren $300,000 2007
2135 W Adams Condos 1 2135 W Adams $279,900 2001
2136 W Monroe Condos 1 2136 W Monroe $265,000 2001
214 S Hamilton Condos 1 214 S Hamilton $399,900 2003
2152 W Monroe Condos 1 2152 W Monroe $266,400 1893
216 S Green Condos 1 216 S Green $1,399,000 2017
217 S Leavitt Condos 1 217 S Leavitt $449,500 2003
22 S Western Condos 1 22 S Western $269,000 2008
2206 W Monroe Condos 1 2206 W Monroe $498,000 2006
Westhaven Park 1 2220 W Maypole $277,888 2006
2225 W Monroe Condos 1 2225 W Monroe $319,000 2005
2229 W Washington Condos 1 2229 W Washington $349,000 2003
2230 W Madison Condos 1 2230 W Madison $297,000 2008
2231 W Warren Condos 1 2231 W Warren $225,000 1994
2257 W Lake Condos 1 2257 W Lake $359,900 2008
23 N Racine Condos 1 23 N Racine $599,900 1999
2300 W Warren Condos 1 2300 W Warren $619,000
2319 W Monroe Condos 1 2319 W Monroe $278,777 1894
2329 W Harrison Condos 1 2329 W Harrison $249,000 2001
2337 W Adams Condos 1 2337 W Adams $142,500
2347 W Harrison Condos 1 2347 W Harrison $249,900 1997
2349 W Harrison Condos 1 2349 W Harrison $252,000
2351 W Harrison Condos 1 2351 W Harrison $255,000 2001
2353 W Harrison Condos 1 2353 W Harrison $272,500 2005
2355 W Congress Condos 1 2355 W Congress $259,999 2002
24 N May Condos 1 24 N May $539,000 1999
2401 W Lexington Condos 1 2401 W Lexington $260,000 2001
2403 W Lexington Condos 1 2403 W Lexington $235,000 2001
2411 W Flournoy Condos 1 2411 W Flournoy $199,900 1998
2432 W Madison Condos 1 2432 W Madison $289,777
2451 W Arthington Condos 1 2451 W Arthington $255,000 2005
2452 W Fillmore Condos 1 2452 W Fillmore $327,000 2006
2453 W Harrison Condos 1 2453 W Harrison $249,000 2001
2455 W Harrison Condos 1 2455 W Harrison $295,000 2004
2509 W Harrison Condos 1 2509 W Harrison $275,000 2003
2554 W Warren Condos 1 2554 W Warren $445,000 2003
26 N May Condos 1 26 N May $470,000 1999
27 N Aberdeen Condos 1 27 N Aberdeen $1,099,000 2017
28 N Carpenter Condos 1 28 N Carpenter $1,239,000 2018
333 S Des plaines Condos 1 333 S Des Plaines $299,500 1927
334 N Des plaines Condos 1 334 N Des Plaines $35,000
36 S Throop Condos 1 36 S Throop $1,110,000 2003
41 N Paulina Condos 1 41 N Paulina $249,900 1919
515 S Western Condos 1 515 S Western $255,000 2002
516 S Denvir Condos 1 516 S Denvir $275,000 2005
622 S Oakley Condos 1 622 S Oakley $530,000 2005
701 W 15th Condos 1 701 W 15th $774,999 2007
715 S May Condos 1 715 S May $799,000 2016
724 S Oakley Condos 1 724 S Oakley $299,900
745 S Claremont Condos 1 745 S Claremont $325,000 2000
757 W Liberty Condos 1 757 W Liberty $295,000 2007
758 W 15th Condos 1 758 W 15th $369,000 2006
821 S Western Condos 1 821 S Western $299,000 2001
833 W 15 Condos 1 833 W 15 $319,000 2004
837 S Western Condos 1 837 S Western $255,000 2004
907 S Lytle Condos 1 907 S Lytle $350,000 2006
910 W Jackson Condos 1 910 W Jackson $874,500 1905
914 S Racine Condos 1 914 S Racine $359,000 2006
944 W 15th Condos 1 944 W 15th $350,000 2006
Arthouse Lofts 1 14 N Sangamon $299,000
Block Y 1 1330 W Monroe $865,000 2001
Clinton Complex 1 550 W Harrison $230,000 1900
Daily News Townhomes 1 1223 W Cottage $750,000 2001
Fulton Place 1 657 W Fulton $499,500 2007
Fulton Station 1 320 N Clinton $799,999 1998
Haberdasher Square Lofts 1 728 W Jackson $479,000 1927
Hale Lofts 1 14 N Peoria $499,000 1928
Heartbreak Lofts 1 17 N Loomis $1,100,000 1925
Lexington Commons 1 2405 W Flournoy $220,000 1996
Madison Manor 1 910 W Madison $695,000 2001
The Flats on Monroe 1 1031 W Monroe $924,888 2003
The Madison 1 949 W Madison $479,900 2000
Tri-Taylor 1 822 S Bishop $299,000
Trio 1 650 W Wayman $360,000 2007
Union Park Lofts 1 1327 W Washington $1,175,000 1907