Chicago Condos for sale

Showing 863 condo buildings in Chicago's West Town:

Condo Name# ListingsBuilding AddressAVG List PriceYear Built
Kinzie Park Tower 35 501 N Clinton $565,991 2000
Wicker Park 27 1711 W Division $622,604 2007
514 N Leavitt Condos 25 514 N Leavitt $646,520 2022
1533 W Fry Condos 16 1533 W Fry $1,081,249 2024
The Montrevelle 14 520 N Halsted $530,500 2005
2411 W Walton Condos 13 2411 W Walton $765,607
Ukrainian Village 13 2127 W Walton $580,515 2005
1525 N Bosworth Condos 10 1525 N Bosworth $1,136,435 2023
2254 W North Condos 10 2254 W North $937,000 2024
2405 W Iowa Condos 10 2405 W Iowa $684,290 2022
2426 W Augusta Condos 10 2426 W Augusta $725,200 2024
834 N Marshfield Condos 9 834 N Marshfield $489,778 1910
1356 W Chestnut Condos 8 1356 W Chestnut $1,481,250 2023
Kinzie Park Midrise 8 400 N Clinton $375,188 2000
834 N Wood Condos 8 834 N Wood $398,663 1888
1342 W Chestnut Condos 7 1342 W Chestnut $1,140,000 2023
Buck City Lofts 7 1740 N Maplewood $350,714
2041 W Augusta Condos 7 2041 W Augusta $841,857 2024
Noble Street Lofts 7 515 N Noble $438,129 1884
921 N Noble Condos 7 921 N Noble $247,700 2024
Kinzie Park 7 501 N Clinton $805,557 2001
1040 N Paulina Condos 6 1040 N Paulina $545,600
1335 N Western Condos 6 1335 N Western $621,000 2023
1350 W Erie Condos 6 1350 W Erie $822,333 2024
1362 W Hubbard Condos 6 1362 W Hubbard $959,799 2023
1372 N Dean Condos 6 1372 N Dean $713,833 2003
1402 W Chestnut Condos 6 1402 W Chestnut $966,667 2024
1601 W Ohio Condos 6 1601 W Ohio $996,067 2022
1729 N Artesian Condos 6 1729 N Artesian $558,932 2021
Pac Lofts 6 1735 N Paulina $541,533 1910
2158 W Grand Condos 6 2158 W Grand $377,598 2003
407 N Elizabeth Condos 6 407 N Elizabeth $584,167 1995
680 N Milwaukee Condos 6 680 N Milwaukee $633,117 2018
City Lights 6 725 N Aberdeen $411,167 2005
941 N Damen Condos 6 941 N Damen $920,733 2024
950 W Huron Condos 6 950 W Huron $695,617 2001
East Village 6 1519 W Fry $610,667 2012
1017 N California Condos 5 1017 N California $598,380 2016
1117 W Fry Condos 5 1117 W Fry $348,800 1890
1441 W Fry Condos 5 1441 W Fry $274,300
1445 W Walton Condos 5 1445 W Walton $369,720
1456 N Western Condos 5 1456 N Western $614,960 2022
1510 W Cortez Condos 5 1510 W Cortez $889,780 2012
1525 N Claremont Condos 5 1525 N Claremont $391,600
1545 N Artesian Condos 5 1545 N Artesian $653,000 2022
1611 N Hermitage Condos 5 1611 N Hermitage $937,800 2015
1739 N Humboldt Condos 5 1739 N Humboldt $592,000 2017
2129 W Crystal Condos 5 2129 W Crystal $734,600 2023
2140 W Rice Condos 5 2140 W Rice $910,400 2017
2653 W Cortez Condos 5 2653 W Cortez $674,200 2024
524 N Armour Condos 5 524 N Armour $274,999 1896
711 W Grand Condos 5 711 W Grand $516,940 2005
808 N Greenview Condos 5 808 N Greenview $462,960 2003
853 N Wood Condos 5 853 N Wood $866,720 2002
855 W Erie Condos 5 855 W Erie $543,180 1997
The Apex 5 859 W Erie $413,780 2003
915 N Hoyne Condos 5 915 N Hoyne $813,799 1905
934 W Fry Condos 5 934 W Fry $393,300 1998
942 N Fairfield Condos 5 942 N Fairfield $323,799
West Town 5 1803 W Ohio $511,000
1064 N Milwaukee Condos 4 1064 N Milwaukee $382,500 1876
1113 W Chestnut Condos 4 1113 W Chestnut $881,225 2020
1238 N Bosworth Condos 4 1238 N Bosworth $832,975 2019
1259 N Wood Condos 4 1259 N Wood $494,975
1335 W Walton Condos 4 1335 W Walton $667,500 2024
1363 W Hubbard Condos 4 1363 W Hubbard $703,000 2024
1371 W Crystal Condos 4 1371 W Crystal $357,000
Indigo Lofts 4 1400 N Milwaukee $416,200 1886
1441 N Paulina Condos 4 1441 N Paulina $470,750 1891
1457 W Thomas Condos 4 1457 W Thomas $713,250 2005
Wicker Place 4 1504 N Greenview $693,175 2001
1510 W Grand Condos 4 1510 W Grand $576,225 2003
1531 W Walton Condos 4 1531 W Walton $317,500 1994
1615 N Fairfield Condos 4 1615 N Fairfield $892,000 2020
1634 W Beach Condos 4 1634 W Beach $760,700 2009
1648 W Division Condos 4 1648 W Division $849,625 2020
1712 W Augusta Condos 4 1712 W Augusta $1,662,500 2024
1725 W Division Condos 4 1725 W Division $743,225 2007
Langendorf Building 4 1725 W North $432,200 1919
1735 W Division Condos 4 1735 W Division $402,475 2005
1736 W Superior Condos 4 1736 W Superior $706,125 2024
1748 W Huron Condos 4 1748 W Huron $547,249 1889
2004 W Erie Condos 4 2004 W Erie $622,250 2013
2046 W Rice Condos 4 2046 W Rice $824,725 2018
Edison Place 4 2089 W Wabansia $417,500 2001
2105 W Caton Condos 4 2105 W Caton $661,725 2023
2134 W Pierce Condos 4 2134 W Pierce $1,124,500 1899
2140 W Haddon Condos 4 2140 W Haddon $634,975 1998
2251 W Wabansia Condos 4 2251 W Wabansia $590,250 2006
2612 W Chicago Condos 4 2612 W Chicago $625,000 2023
2741 W Cortez Condos 4 2741 W Cortez $550,500 2007
440 N Halsted Condos 4 440 N Halsted $1,090,975 2016
469 N Paulina Condos 4 469 N Paulina $737,225 2016
500 N Damen Condos 4 500 N Damen $329,700 2006
524 N Hermitage Condos 4 524 N Hermitage $472,000 2004
Ada Street Lofts 4 525 N Ada $295,225 1922
541 N Noble Condos 4 541 N Noble $843,100 2002
650 N Morgan Condos 4 650 N Morgan $723,750 2017
814 N Marshfield Condos 4 814 N Marshfield $684,950 2015
829 N May Condos 4 829 N May $575,475 1998
867 N Hermitage Condos 4 867 N Hermitage $621,000 2001
910 N Wood Condos 4 910 N Wood $780,500 2024
941 N Fairfield Condos 4 941 N Fairfield $351,175 2003
950 W Erie Condos 4 950 W Erie $523,725
Churchill Row 4 1809 N Leavitt $796,000 2001
1020 N Honore Condos 3 1020 N Honore $501,300 2003
1021 N Hermitage Condos 3 1021 N Hermitage $570,967 2014
1035 N Hermitage Condos 3 1035 N Hermitage $1,095,000
1050 W Hubbard Condos 3 1050 W Hubbard $481,633
1055 N Wood Condos 3 1055 N Wood $602,133 2007
1058 N Hermitage Condos 3 1058 N Hermitage $719,967 2001
1066 N Paulina Condos 3 1066 N Paulina $815,000 2023
1113 N Mozart Condos 3 1113 N Mozart $621,633 2005
1217 W Augusta Condos 3 1217 W Augusta $607,967 2008
1226 N Noble Condos 3 1226 N Noble $630,000 2011
1227 N Paulina Condos 3 1227 N Paulina $839,933 2004
1238 N Milwaukee Condos 3 1238 N Milwaukee $487,667 2007
1340 W Chestnut Condos 3 1340 W Chestnut $1,383,300 2023
1358 W Ohio Condos 3 1358 W Ohio $888,333 2023
1370 W Walton Condos 3 1370 W Walton $787,500 2019
1378 N Wolcott Condos 3 1378 N Wolcott $361,300
1409 W Superior Condos 3 1409 W Superior $415,000 1945
1423 N Ashland Condos 3 1423 N Ashland $340,000
1427 N Leavitt Condos 3 1427 N Leavitt $586,567
1429 N Paulina Condos 3 1429 N Paulina $700,000 1998
1437 N California Condos 3 1437 N California $661,300 2022
1443 N Washtenaw Condos 3 1443 N Washtenaw $482,999 1904
1502 N Artesian Condos 3 1502 N Artesian $604,333 2012
1505 N Artesian Condos 3 1505 N Artesian $563,267 2006
1508 W Huron Condos 3 1508 W Huron $830,000 2014
1514 W Ohio Condos 3 1514 W Ohio $631,667 2022
1521 N Milwaukee Condos 3 1521 N Milwaukee $591,633
1529 N Artesian Condos 3 1529 N Artesian $549,900 2007
1531 N Maplewood Condos 3 1531 N Maplewood $629,300 2019
1537 W Augusta Condos 3 1537 W Augusta $275,000
1541 W Cortez Condos 3 1541 W Cortez $609,667 2006
1543 N Campbell Condos 3 1543 N Campbell $495,000 2015
1545 W Thomas Condos 3 1545 W Thomas $866,666 2023
1604 W Augusta Condos 3 1604 W Augusta $522,333 2005
1605 N Oakley Condos 3 1605 N Oakley $617,667 2008
1618 N Bosworth Condos 3 1618 N Bosworth $719,967 2017
1625 W North Condos 3 1625 W North $564,000 2004
1714 N Washtenaw Condos 3 1714 N Washtenaw $783,333 2023
1715 W Beach Condos 3 1715 W Beach $609,333 1882
1742 W Crystal Condos 3 1742 W Crystal $650,000 1995
2010 W Potomac Condos 3 2010 W Potomac $691,000 1997
2012 W Saint paul Condos 3 2012 W Saint Paul $439,633 1969
2023 W Iowa Condos 3 2023 W Iowa $433,300
2029 W Pierce Condos 3 2029 W Pierce $438,100 1918
2044 W Chicago Condos 3 2044 W Chicago $428,333 2003
Bucktown Commons 3 2045 W Concord $406,333 2002
Churchill Row 3 2111 W Churchill $586,667
2119 W Crystal Condos 3 2119 W Crystal $608,233 2001
2120 W Division Condos 3 2120 W Division $489,330 2008
2200 W Erie Condos 3 2200 W Erie $478,300 1889
2238 W Walton Condos 3 2238 W Walton $676,633 1914
2251 W Saint paul Condos 3 2251 W Saint Paul $469,633 1998
Bell Tower Lofts 3 2258 W Huron $632,600 1916
2314 W Wabansia Condos 3 2314 W Wabansia $538,300 2006
2333 W Saint paul Condos 3 2333 W Saint Paul $444,333
2659 W Thomas Condos 3 2659 W Thomas $388,333 2004
2714 W Cortez Condos 3 2714 W Cortez $706,666 2023
2910 W North Condos 3 2910 W North $404,966
417 N Noble Condos 3 417 N Noble $466,667 1965
504 N Leavitt Condos 3 504 N Leavitt $716,667 2022
519 N Claremont Condos 3 519 N Claremont $682,667 2022
525 N Bishop Condos 3 525 N Bishop $1,241,567 2021
City Towne Lofts 3 525 N Halsted $281,300 1891
613 N Ogden Condos 3 613 N Ogden $1,091,000 2024
647 N Green Condos 3 647 N Green $391,600 2004
675 N Peoria Condos 3 675 N Peoria $624,967 2006
701 N Milwaukee Condos 3 701 N Milwaukee $286,600 1860
720 N Willard Condos 3 720 N Willard $810,000 2017
756 N Leavitt Condos 3 756 N Leavitt $606,667 2014
836 W Hubbard Condos 3 836 W Hubbard $779,600 2016
843 N California Condos 3 843 N California $441,667 2014
849 N Hoyne Condos 3 849 N Hoyne $724,300 2016
854 N Paulina Condos 3 854 N Paulina $530,967
866 N Marshfield Condos 3 866 N Marshfield $588,333 2009
903 N Richmond Condos 3 903 N Richmond $359,900 2008
956 N Noble Condos 3 956 N Noble $800,000 2015
Noble Square 3 1506 N Greenview $563,300 1997
Smith Park Commons 3 2455 W Ohio $543,300 1999
1001 N Oakley Condos 2 1001 N Oakley $214,900 1914
1015 N Paulina Condos 2 1015 N Paulina $422,450 2004
1017 N Wood Condos 2 1017 N Wood $727,500 2001
1029 N Wolcott Condos 2 1029 N Wolcott $642,500 2002
1087 N Marshfield Condos 2 1087 N Marshfield $724,000 2024
1104 N Marshfield Condos 2 1104 N Marshfield $724,950 2020
1114 W Chestnut Condos 2 1114 W Chestnut $831,950 2018
1116 W Hubbard Condos 2 1116 W Hubbard $582,500 2007
1119 W Grand Condos 2 1119 W Grand $206,500 1879
1124 W Fry Condos 2 1124 W Fry $737,500 2016
1132 N Milwaukee Condos 2 1132 N Milwaukee $532,450 2006
1134 N California Condos 2 1134 N California $422,500 2007
1150 W Hubbard Condos 2 1150 W Hubbard $1,061,990 2016
1162 W Hubbard Condos 2 1162 W Hubbard $532,900 2009
1224 W Ohio Condos 2 1224 W Ohio $772,000 2017
1229 N Campbell Condos 2 1229 N Campbell $629,950 2004
1233 N Bosworth Condos 2 1233 N Bosworth $672,500 2004
1233 N Paulina Condos 2 1233 N Paulina $1,161,950 2020
1246 N Wolcott Condos 2 1246 N Wolcott $800,000 2007
1302 N Greenview Condos 2 1302 N Greenview $544,500 2001
1310 N Cleaver Condos 2 1310 N Cleaver $419,278 2001
1313 N Wood Condos 2 1313 N Wood $675,000 1894
1317 N Greenview Condos 2 1317 N Greenview $599,000 2002
1324 W Huron Condos 2 1324 W Huron $247,450 1889
1346 W Walton Condos 2 1346 W Walton $774,950 2020
Wicker Park 2 1350 N Leavitt $407,450 1887
1350 W Grand Condos 2 1350 W Grand $297,500 1920
1367 N Hoyne Condos 2 1367 N Hoyne $479,999
1370 W Crystal Condos 2 1370 W Crystal $709,000 2005
1406 W Chicago Condos 2 1406 W Chicago $599,450 2014
1407 W Huron Condos 2 1407 W Huron $794,450 2010
1410 W Huron Condos 2 1410 W Huron $620,000 2017
1416 W Superior Condos 2 1416 W Superior $321,000
1420 W Grand Condos 2 1420 W Grand $287,500 1875
1425 W Grand Condos 2 1425 W Grand $607,500 2008
1426 N Talman Condos 2 1426 N Talman $1,399,500 2024
1449 N Ashland Condos 2 1449 N Ashland $292,500
1449 W Fry Condos 2 1449 W Fry $612,450 2016
1465 W Erie Condos 2 1465 W Erie $717,500 2016
1500 N Rockwell Condos 2 1500 N Rockwell $180,000 1911
1501 N Bosworth Condos 2 1501 N Bosworth $269,950
1501 W Augusta Condos 2 1501 W Augusta $704,500 2006
1503 W Thomas Condos 2 1503 W Thomas $727,498 2010
1514 W Thomas Condos 2 1514 W Thomas $1,041,000 2005
1516 W Grand Condos 2 1516 W Grand $494,000 2004
1518 W Cortez Condos 2 1518 W Cortez $805,000 2005
1519 N Wood Condos 2 1519 N Wood $1,067,500 2018
1520 N Ashland Condos 2 1520 N Ashland $924,000 2022
College Lofts 2 1521 W Haddon $457,000 2007
1523 N California Condos 2 1523 N California $404,498
1525 N Wicker park Condos 2 1525 N Wicker Park $525,000 1902
Wicker Park/bucktown 2 1530 N Wood $622,450 2005
1532 N Paulina Condos 2 1532 N Paulina $487,500 1886
1534 N Bosworth Condos 2 1534 N Bosworth $642,400 2000
1538 N Rockwell Condos 2 1538 N Rockwell $105,000 1926
1540 W Chestnut Condos 2 1540 W Chestnut $394,900
1545 N Bosworth Condos 2 1545 N Bosworth $412,499
1555 W Fry Condos 2 1555 W Fry $1,075,000 2017
1617 N Hermitage Condos 2 1617 N Hermitage $549,950 1997
1617 N Oakley Condos 2 1617 N Oakley $475,000 1997
1621 N Humboldt Condos 2 1621 N Humboldt $585,000 2018
1621 W Superior Condos 2 1621 W Superior $822,500 2017
1624 N Campbell Condos 2 1624 N Campbell $502,450 2005
1624 N Wood Condos 2 1624 N Wood $422,000 1890
1637 W Beach Condos 2 1637 W Beach $430,000 1998
1643 N Rockwell Condos 2 1643 N Rockwell $531,950 2015
1645 W Ontario Condos 2 1645 W Ontario $594,950 1999
1658 W Wabansia Condos 2 1658 W Wabansia $442,500
Ironwerks Lofts 2 1670 N Claremont $457,500
The Claremont 2 1671 N Claremont $399,000 2003
1702 W Erie Condos 2 1702 W Erie $554,000
1711 W Division Condos 2 1711 W Division $787,500 2007
1712 N Wood Condos 2 1712 N Wood $544,500
1715 W Ohio Condos 2 1715 W Ohio $587,500 1889
1723 W Le moyne Condos 2 1723 W Le Moyne $820,000 2007
1728 N Damen Condos 2 1728 N Damen $352,000 1995
1735 W Erie Condos 2 1735 W Erie $302,500 1891
1737 N Paulina Condos 2 1737 N Paulina $470,000 1904
1746 W Pierce Condos 2 1746 W Pierce $797,400 2005
1750 W Division Condos 2 1750 W Division $837,000 2007
Electric Company Lofts 2 1751 N Western $447,500
1751 W Augusta Condos 2 1751 W Augusta $517,450
1752 W Augusta Condos 2 1752 W Augusta $1,050,000 2017
1813 W Grand Condos 2 1813 W Grand $377,000
1818 W Superior Condos 2 1818 W Superior $472,450 1890
1820 W Haddon Condos 2 1820 W Haddon $762,400 2015
1842 W Iowa Condos 2 1842 W Iowa $849,000 2024
1849 W North Condos 2 1849 W North $497,400 2000
2002 W Race Condos 2 2002 W Race $637,450 2005
Churchill Park Place 2 2007 W Churchill $689,950 2001
2012 W Erie Condos 2 2012 W Erie $565,000 2013
2028 W Augusta Condos 2 2028 W Augusta $474,950 2008
2039 W Huron Condos 2 2039 W Huron $899,000 2024
2041 W Division Condos 2 2041 W Division $657,275 2006
2101 W Rice Condos 2 2101 W Rice $247,950 2001
2117 W Evergreen Condos 2 2117 W Evergreen $439,950 1998
2121 W Schiller Condos 2 2121 W Schiller $587,000
2144 W Concord Condos 2 2144 W Concord $307,495 1912
2147 W Rice Condos 2 2147 W Rice $552,000 2002
2150 W North Condos 2 2150 W North $587,500
2156 W Ohio Condos 2 2156 W Ohio $507,500 2003
2157 W Division Condos 2 2157 W Division $799,950 2007
2207 W Chicago Condos 2 2207 W Chicago $607,500 2012
2215 W Wabansia Condos 2 2215 W Wabansia $782,000 2012
2219 W Chicago Condos 2 2219 W Chicago $432,450 2001
2259 W Wabansia Condos 2 2259 W Wabansia $795,000 2005
2300 W St. paul Condos 2 2300 W St. Paul $472,500 2002
Clock Tower Lofts 2 2300 W Wabansia $362,450 1906
2305 W Chicago Condos 2 2305 W Chicago $397,450 2002
2310 W Saint paul Condos 2 2310 W Saint Paul $239,000 2001
2322 W Augusta Condos 2 2322 W Augusta $380,000 1913
2352 W Potomac Condos 2 2352 W Potomac $787,450 2018
2416 W Thomas Condos 2 2416 W Thomas $517,450 2002
2432 W Chicago Condos 2 2432 W Chicago $767,500 2017
2441 W Walton Condos 2 2441 W Walton $554,950 2000
2442 W Division Condos 2 2442 W Division $675,000 2022
2515 W Chicago Condos 2 2515 W Chicago $619,000 2013
2516 W Iowa Condos 2 2516 W Iowa $572,000 2003
2538 W Chicago Condos 2 2538 W Chicago $399,900 2004
2605 W North Condos 2 2605 W North $450,000 2013
2606 W Thomas Condos 2 2606 W Thomas $582,000 2019
2629 W Chicago Condos 2 2629 W Chicago $470,250 2007
2651 W Augusta Condos 2 2651 W Augusta $649,000 2022
2653 W Iowa Condos 2 2653 W Iowa $312,000 1916
2704 W Thomas Condos 2 2704 W Thomas $532,500 2021
2706 W Chicago Condos 2 2706 W Chicago $482,400 2007
2710 W Haddon Condos 2 2710 W Haddon $459,900 2000
416 N Ada Condos 2 416 N Ada $384,950 2005
418 N Noble Condos 2 418 N Noble $401,950 2004
453 N May Condos 2 453 N May $544,000 2005
456 N Carpenter Condos 2 456 N Carpenter $1,262,500 2015
465 N Green Condos 2 465 N Green $480,000 1998
523 N Racine Condos 2 523 N Racine $370,000 2005
Bella Como 2 544 N Milwaukee $432,000 2005
544 N Paulina Condos 2 544 N Paulina $925,000
602 N May Condos 2 602 N May $617,000 2017
622 N Rockwell Condos 2 622 N Rockwell $494,500 2007
The Verde 2 680 N Green $327,450 1998
689 N Peoria Condos 2 689 N Peoria $567,450 2008
736 N Noble Condos 2 736 N Noble $1,039,500 2023
742 N Ada Condos 2 742 N Ada $762,450 2007
743 N Paulina Condos 2 743 N Paulina $469,000 1888
750 N Noble Condos 2 750 N Noble $637,500 2000
750 N Willard Condos 2 750 N Willard $394,950 1998
813 N Bishop Condos 2 813 N Bishop $637,500 2001
816 N Wood Condos 2 816 N Wood $687,000 2011
819 N Hoyne Condos 2 819 N Hoyne $769,000 2019
820 N California Condos 2 820 N California $469,500 2006
821 N Wood Condos 2 821 N Wood $707,000 2003
821 W Superior Condos 2 821 W Superior $497,000 2000
822 N California Condos 2 822 N California $316,250 2005
824 N Hermitage Condos 2 824 N Hermitage $629,950 2005
839 N California Condos 2 839 N California $462,000 2014
850 N Damen Condos 2 850 N Damen $238,000 1915
854 N Marshfield Condos 2 854 N Marshfield $645,000 2001
855 N Paulina Condos 2 855 N Paulina $812,000 2023
856 N Campbell Condos 2 856 N Campbell $599,000 2022
856 N Paulina Condos 2 856 N Paulina $486,950 2002
877 N Marshfield Condos 2 877 N Marshfield $624,450 2017
901 N Wood Condos 2 901 N Wood $614,000 2003
908 N Hermitage Condos 2 908 N Hermitage $622,000 2008
912 N Wolcott Condos 2 912 N Wolcott $729,950 2018
915 N Racine Condos 2 915 N Racine $494,450 1995
924 N Wolcott Condos 2 924 N Wolcott $405,950
928 N Wolcott Condos 2 928 N Wolcott $577,350 2005
934 N California Condos 2 934 N California $582,000 2019
935 N Hermitage Condos 2 935 N Hermitage $654,900 2013
939 W Huron Condos 2 939 W Huron $474,450 1992
940 N Wolcott Condos 2 940 N Wolcott $632,500 2019
944 N Honore Condos 2 944 N Honore $465,000 2005
947 N Ashland Condos 2 947 N Ashland $567,500 2008
956 N Leavitt Condos 2 956 N Leavitt $509,950 2004
Clock Tower Lofts 2 2300 W Wabansia $435,000 1919
Peoria Row of River West 2 669 N Peoria $444,500 2002
1003 N Damen Condos 1 1003 N Damen $439,900 2005
1005 N Western Condos 1 1005 N Western $499,000 2008
1009 N Oakley Condos 1 1009 N Oakley $275,000
1009 N Washtenaw Condos 1 1009 N Washtenaw $264,900 1893
1010 N Francisco Condos 1 1010 N Francisco $550,000 2003
1011 N Oakley Condos 1 1011 N Oakley $319,000 1920
1011 N Winchester Condos 1 1011 N Winchester $699,000 2019
1013 N Honore Condos 1 1013 N Honore $669,900 2014
1014 N Wolcott Condos 1 1014 N Wolcott $2,399,000 2023
1015 N Washtenaw Condos 1 1015 N Washtenaw $340,000 1894
1017 N Paulina Condos 1 1017 N Paulina $525,000 2003
1017 N Winchester Condos 1 1017 N Winchester $575,000 2012
1021 N Wood Condos 1 1021 N Wood $599,900 2010
1022 N Honore Condos 1 1022 N Honore $899,900 2019
1023 N Hermitage Condos 1 1023 N Hermitage $499,000 2003
1023 N Marshfield Condos 1 1023 N Marshfield $699,000 2006
1024 N Honore Condos 1 1024 N Honore $625,000 2004
1028 N Wolcott Condos 1 1028 N Wolcott $224,900 1998
1029 N Marshfield Condos 1 1029 N Marshfield $749,000 2012
1032 N Marshfield Condos 1 1032 N Marshfield $275,000 1892
1034 N Milwaukee Condos 1 1034 N Milwaukee $675,000 1889
1035 N Marshfield Condos 1 1035 N Marshfield $585,000 2018
1036 N Paulina Condos 1 1036 N Paulina $589,000 2017
1036 N Wolcott Condos 1 1036 N Wolcott $775,000 2004
1037 N Marshfield Condos 1 1037 N Marshfield $665,000 2006
1037 N Winchester Condos 1 1037 N Winchester $699,000 2004
1039 N Marshfield Condos 1 1039 N Marshfield $614,900 2007
1041 N Leavitt Condos 1 1041 N Leavitt $699,000 2000
1046 N Damen Condos 1 1046 N Damen $895,000 2014
1056 N Marshfield Condos 1 1056 N Marshfield $589,000 2000
1056 N Wolcott Condos 1 1056 N Wolcott $549,000 2004
1060 N Hermitage Condos 1 1060 N Hermitage $499,999
1068 N Marshfield Condos 1 1068 N Marshfield $624,900 1919
1075 N Paulina Condos 1 1075 N Paulina $585,000 2020
1076 N Marshfield Condos 1 1076 N Marshfield $799,000 2008
1078 N Paulina Condos 1 1078 N Paulina $910,000 2019
1087 N Hermitage Condos 1 1087 N Hermitage $775,000 2007
1101 N Hermitage Condos 1 1101 N Hermitage $700,000 2005
1102 N Marshfield Condos 1 1102 N Marshfield $695,000 1997
1103 N Paulina Condos 1 1103 N Paulina $649,000 1998
1107 W Chestnut Condos 1 1107 W Chestnut $1,100,000 2020
1111 N Hermitage Condos 1 1111 N Hermitage $499,000 2000
1111 N Western Condos 1 1111 N Western $650,000 2008
1119 N Winchester Condos 1 1119 N Winchester $599,900
1122 N Oakley Condos 1 1122 N Oakley $365,000
1137 N Wood Condos 1 1137 N Wood $600,000
1141 N Leavitt Condos 1 1141 N Leavitt $810,000 2014
1147 W Ohio Condos 1 1147 W Ohio $724,900 1920
1148 W Grand Condos 1 1148 W Grand $560,000
1157 W Erie Condos 1 1157 W Erie $975,000 2020
1203 W Superior Condos 1 1203 W Superior $669,000 2019
1213 N Honore Condos 1 1213 N Honore $389,000 1997
1214 N Wood Condos 1 1214 N Wood $659,900 2011
1217 N Paulina Condos 1 1217 N Paulina $1,027,000 2020
1218 N Noble Condos 1 1218 N Noble $800,000 2015
1218 W Huron Condos 1 1218 W Huron $400,000 2007
1219 N Cleaver Condos 1 1219 N Cleaver $1,025,000 2016
1221 N Paulina Condos 1 1221 N Paulina $835,000 2004
1225 N Paulina Condos 1 1225 N Paulina $799,900 2004
1227 N Noble Condos 1 1227 N Noble $435,000 1998
1231 N Artesian Condos 1 1231 N Artesian $175,000 1900
1232 N Bosworth Condos 1 1232 N Bosworth $750,000 2020
1232 N Noble Condos 1 1232 N Noble $599,000 2017
1234 N Noble Condos 1 1234 N Noble $599,000 2001
1234 W Huron Condos 1 1234 W Huron $700,000 1875
1234 W Ohio Condos 1 1234 W Ohio $535,000 2020
1237 N Honore Condos 1 1237 N Honore $465,000 1954
1239 N Maplewood Condos 1 1239 N Maplewood $489,000 2003
1242 N Maplewood Condos 1 1242 N Maplewood $325,000 2003
1244 N Greenview Condos 1 1244 N Greenview $849,900 2023
1246 N Paulina Condos 1 1246 N Paulina $450,000 1890
1250 N Paulina Condos 1 1250 N Paulina $675,000 2007
1253 N Bosworth Condos 1 1253 N Bosworth $575,000 2003
1258 N Milwaukee Condos 1 1258 N Milwaukee $725,000 2014
1261 N Bosworth Condos 1 1261 N Bosworth $524,500 1998
Clarkson 1 1267 N Honore $415,000 1997
1300 N Artesian Condos 1 1300 N Artesian $750,000
1301 N Artesian Condos 1 1301 N Artesian $399,000 1900
1301 W Ohio Condos 1 1301 W Ohio $625,000
1311 W Chicago Condos 1 1311 W Chicago $660,000 2018
1312 N Campbell Condos 1 1312 N Campbell $420,000 2002
1315 W Erie Condos 1 1315 W Erie $749,900 2003
1316 N Oakley Condos 1 1316 N Oakley $499,900
1330 N Western Condos 1 1330 N Western $630,000 2022
1332 W Hubbard Condos 1 1332 W Hubbard $799,000 2008
1333 N Bosworth Condos 1 1333 N Bosworth $359,900 2004
1334 N Dean Condos 1 1334 N Dean $669,000 2005
1334 W Walton Condos 1 1334 W Walton $835,000 2020
1335 N Greenview Condos 1 1335 N Greenview $174,900
1339 N Wicker park Condos 1 1339 N Wicker Park $564,900 1885
1346 W Augusta Condos 1 1346 W Augusta $549,000
1347 N Greenview Condos 1 1347 N Greenview $195,000
1347 N Western Condos 1 1347 N Western $475,000
1351 N Ashland Condos 1 1351 N Ashland $249,900
1353 N Artesian Condos 1 1353 N Artesian $550,000 2001
1354 N Ada Condos 1 1354 N Ada $530,000 2005
1354 N Wolcott Condos 1 1354 N Wolcott $775,000 1994
1359 N Noble Condos 1 1359 N Noble $399,000
1366 W Walton Condos 1 1366 W Walton $699,000 2019
1367 W Crystal Condos 1 1367 W Crystal $519,000 2003
1369 W Crystal Condos 1 1369 W Crystal $439,500 1891
1369 W Hubbard Condos 1 1369 W Hubbard $525,000 1997
1400 N Campbell Condos 1 1400 N Campbell $520,000 2020
1400 W Chicago Condos 1 1400 W Chicago $589,000 2014
1401 N Artesian Condos 1 1401 N Artesian $424,900 1999
1411 W Chicago Condos 1 1411 W Chicago $595,000 2005
1414 W Chestnut Condos 1 1414 W Chestnut $659,000 2004
1415 W Chicago Condos 1 1415 W Chicago $585,000 2005
1417 N Bosworth Condos 1 1417 N Bosworth $399,900 2003
1417 W Grand Condos 1 1417 W Grand $545,000 2003
1417 W Huron Condos 1 1417 W Huron $390,000 1999
1420 N Noble Condos 1 1420 N Noble $339,900 2002
1420 W Chestnut Condos 1 1420 W Chestnut $575,000 2018
1420 W Erie Condos 1 1420 W Erie $305,000
1421 W Walton Condos 1 1421 W Walton $509,900 2006
1423 N Artesian Condos 1 1423 N Artesian $444,900 2007
1424 W Grand Condos 1 1424 W Grand $725,000
1426 N Western Condos 1 1426 N Western $425,000 2006
1427 N Bosworth Condos 1 1427 N Bosworth $675,000 1999
1428 W Walton Condos 1 1428 W Walton $180,000
1431 N Leavitt Condos 1 1431 N Leavitt $410,000 1996
1432 N Maplewood Condos 1 1432 N Maplewood $264,900
1434 N Wood Condos 1 1434 N Wood $640,000 2006
1435 N Rockwell Condos 1 1435 N Rockwell $416,000 1922
1438 N Fairfield Condos 1 1438 N Fairfield $695,000 2021
1439 N California Condos 1 1439 N California $615,000 2022
1439 N Campbell Condos 1 1439 N Campbell $499,000 2020
