Chicago Condos for sale

Condos @ Ontario Place

10 E Ontario in Chicago, IL.

Showing 62 condos for sale

Unit # List Price Status Beds Baths Garage SQFT $ / SQFT Condo Fee View Listing
5006 $599,000 Active 2 2 11,390$431$1,156 View Listing
5006 $550,000 Active 2 2 11,390$396$1,156 View Listing
4404 $530,000 Active 2 2 11,390$381$1,156 View Listing
4406 $435,000 Active 2 2 11,390$313$1,048 View Listing
4406 $435,000 Accepted OTP 2 2 11,390$313$1,048 View Listing
4506 $419,900 Active 2 2 11,390$302$1,064 View Listing
4906 $400,000 Accepted OTP 2 2 11,390$288$1,081 View Listing
4804 $385,000 Accepted OTP 2 2 11,390$277$977 View Listing
4101 $375,000 Active 1 1 11,093$343$855 View Listing
4301 $369,000 Active 1 1 11,093$338$937 View Listing
4101 $364,900 Active 1 1 11,093$334$855 View Listing
4301 $359,900 Active 1 1 11,093$329$937 View Listing
3608 $350,000 Active 1 1 1995$352$744 View Listing
2302 $350,000 Active 1 1 11,000$350$852 View Listing
3008 $335,000 Active 1 1 1995$337$744 View Listing
4705 $329,000 Active 1 1 1,093$301$789 View Listing
4705 $329,000 Active 1 1 01,093$301$789 View Listing
3608 $327,000 Active 1 1 1955$342$678 View Listing
1601 $325,000 Active 1 1 1--$589 View Listing
3312 $325,000 Active 1 1 1--$640 View Listing
4703 $325,000 Active 1 1 01,093$297$800 View Listing
3305 $325,000 Active 1 1 995$327$712 View Listing
3608 $317,900 Active 1 1 1955$333$678 View Listing
4007 $315,000 Active 2 1 11,093$288$800 View Listing
3705 $314,999 Accepted OTP 1 1 0995$317$719 View Listing
3608 $314,900 Active 1 1 1955$330$678 View Listing
3902 $309,600 Active 1 1 1995$311$883 View Listing
2906 $300,000 Active 1 1 1765$392$557 View Listing
3502 $299,000 Active 1 1 500995$301$793 View Listing
3408 $299,000 Active 1 1 845$354$680 View Listing
3408 $299,000 Active 1 1 845$354$680 View Listing
3311 $289,500 Active 1 1 1995$291$743 View Listing
3502 $289,500 Active 1 1 500995$291$793 View Listing
4305 $289,500 Active 1 1 1,093$265$773 View Listing
4305 $289,500 Active 1 1 1,093$265$773 View Listing
1602 $289,000 Accepted OTP 1 1 1800$361$757 View Listing
2906 $285,000 Accepted OTP 1 1 1765$373$557 View Listing
4307 $285,000 Active 1 1 21,093$261$807 View Listing
2912 $277,900 Active 1 1 1765$363$559 View Listing
2106 $275,000 Active 1 1 1995$276$549 View Listing
2609 $270,000 Active 1 1 1995$271$652 View Listing
2204 $265,000 Active 1 1 0765$346$529 View Listing
1409 $265,000 Active 1 1 995$266$675 View Listing
S804 $26,500 Active 0 --$80 View Listing
S804 $26,500 Active 0 --$80 View Listing
3902 $260,300 Active 1 1 1995$262$800 View Listing
2609 $260,000 Accepted OTP 1 1 1995$261$652 View Listing
1902 $259,000 Active 1 1 1995$260$764 View Listing
1409 $255,900 Active 1 1 995$257$675 View Listing
2501 $250,000 Accepted OTP 0 1 1765$327$559 View Listing
S910 $250 Accepted OTP 0 --N/A View Listing
S617 $250 Active 0 --N/A View Listing
2604 $249,000 Active 1 1 0765$325$533 View Listing
1612 $242,499 Accepted OTP 1 1 1765$317$547 View Listing
907 $240,000 Active 1 1 --$458 View Listing
2110 $219,000 Accepted OTP 1 1 0765$286$505 View Listing
807 $219,000 Active 1 1 765$286$458 View Listing
801 $215,000 Accepted OTP 1 1 1765$281$543 View Listing
907 $215,000 Accepted OTP 1 1 --$458 View Listing
807 $209,000 Active 1 1 765$273$458 View Listing
5001-02 $1,450,000 Active 3 3 22,400$604$2,239 View Listing
4801-02 $1,045,000 Active 3 3 12,400$435$2,180 View Listing