Chicago Condos for sale

Condos @ Trump Tower Chicago

401 N Wabash in Chicago, IL.

Showing 95 condos for sale

Unit # List Price Status Beds Baths Garage SQFT $ / SQFT Condo Fee View Listing
52G $950,000 Active 1 2 01,419$669$1,199 View Listing
46J $895,000 Accepted OTP 1 2 11,475$607$1,484 View Listing
46J $895,000 Accepted OTP 1 2 11,475$607$1,484 View Listing
52G $850,000 Accepted OTP 1 2 01,419$599$1,392 View Listing
34C $800,000 Accepted OTP 2 3 11,562$512$1,230 View Listing
39L $799,000 Active 1 2 1,048$762$916 View Listing
39L $775,000 Active 1 2 1,048$740$916 View Listing
1842 $775,000 Active 1 2 1,223$634$3,164 View Listing
40L $775,000 Active 1 2 11,048$740$1,024 View Listing
78E $766,000 Active 1 2 11,017$753N/A View Listing
75E $765,000 Active 1 2 11,017$752N/A View Listing
62C $750,000 Active 1 2 938$800$874 View Listing
83G $750,000 Active 1 2 01,324$566$1,573 View Listing
81G $750,000 Active 1 2 01,324$566$1,541 View Listing
P580 $75,000 Active 0 --$203 View Listing
39L $745,000 Accepted OTP 1 2 1,048$711$953 View Listing
83E $745,000 Active 1 2 11,017$733$1,310 View Listing
68F $720,000 Active 1 2 1,017$708$1,208 View Listing
2642 $715,000 Active 1 2 11,223$585$3,481 View Listing
29E $700,000 Active 1 2 0938$746$702 View Listing
39G $699,900 Active 1 2 11,314$533$1,076 View Listing
54B $650,000 Active 1 2 923$704$895 View Listing
2336 $650,000 Accepted OTP 1 2 11,220$533N/A View Listing
46B $649,900 Accepted OTP 1 2 11,011$643$1,070 View Listing
52C $649,000 Active 1 2 0934$695$764 View Listing
51C $644,900 Active 1 2 990$651$940 View Listing
52C $629,900 Accepted OTP 1 2 0934$674$853 View Listing
86A $6,000,000 Active 4 6 14,029$1,489$5,506 View Listing
2044 $600,000 Accepted OTP 1 2 11,067$562$3,283 View Listing
P227 $60,000 Active 0 --N/A View Listing
P227 $60,000 Active 1 0 120$3,000N/A View Listing
33G $599,900 Accepted OTP 1 2 21,314$457$975 View Listing
2738 $595,000 Accepted OTP 1 2 01,220$488$2,903 View Listing
34D $579,000 Active 1 2 1,046$554$823 View Listing
45B $579,000 Accepted OTP 1 2 11,071$541$958 View Listing
2322 $575,000 Active 1 2 1,220$471$3,158 View Listing
34G $550,000 Accepted OTP 1 2 11,314$419$915 View Listing
56C $550,000 Accepted OTP 1 2 1934$589$1,026 View Listing
30E $540,000 Active 1 2 1938$576$724 View Listing
29AB $5,385,744 Active 4 5 44,368$1,233$3,642 View Listing
30E $515,000 Active 1 2 1938$549$781 View Listing
P227 $50,000 Active 0 --N/A View Listing
2526 $499,000 Accepted OTP 1 2 01,362$366$3,051 View Listing
P089 $49,000 Active 0 --$88 View Listing
P435 $49,000 Active 0 --$108 View Listing
P435 $48,900 Active 0 --$108 View Listing
77C $475,000 Active 0 1 1713$666$803 View Listing
73C $465,000 Active 0 1 1713$652$780 View Listing
75-C $463,950 Active 0 1 100720$644$717 View Listing
2102 $429,000 Active 1 2 11,080$397$2,959 View Listing
41AB $4,000,000 Active 5 6 35,019$797$5,008 View Listing
2004 $399,000 Accepted OTP 0 1 907$440$2,959 View Listing
38F $397,900 Active 0 1 0--$662 View Listing
38---F $395,000 Active 0 1 0--$662 View Listing
1804 $390,000 Accepted OTP 0 1 0907$430$2,368 View Listing
2234 $330,000 Active 0 1 684$482$2,565 View Listing
P310 $32,000 Accepted OTP 0 --$103 View Listing
P24 $31,000 Active 0 --N/A View Listing
P045 $31,000 Accepted OTP 0 --N/A View Listing
PH89A $30,000,000 Accepted OTP 5 9 414,260$2,104$16,635 View Listing
69E $3,000,000 Active 3 4 13,102$967$3,482 View Listing
2510 $300,000 Active 0 1 607$494$2,412 View Listing
34A $2,950,000 Accepted OTP 3 3 13,437$858$2,774 View Listing
34A $2,950,000 Active 2 3 13,500$843$2,474 View Listing
54A $2,750,000 Active 3 4 23,080$893$3,143 View Listing
66A $2,750,000 Active 3 4 23,080$893$3,510 View Listing
1824 $275,000 Active 0 1 604$455$2,252 View Listing
P293 $275 Active 0 --N/A View Listing
P293 $275 Active 0 --N/A View Listing
39AB $2,700,000 Active 3 4 24,021$671$4,056 View Listing
2414 $265,000 Accepted OTP 0 1 0604$439$2,414 View Listing
84F $2,500,000 Active 1 2 11,952$1,281$2,642 View Listing
67E $2,500,000 Active 3 4 13,102$806$3,516 View Listing
75A $2,500,000 Active 3 4 23,080$812$3,823 View Listing
2114 $250,000 Accepted OTP 0 1 0604$414$2,306 View Listing
1716 $250,000 Accepted OTP 0 1 604$414$2,252 View Listing
67E $2,350,000 Active 3 4 13,102$758$3,047 View Listing
31A $2,100,000 Accepted OTP 3 4 23,437$611$2,316 View Listing
83F $2,100,000 Active 2 3 11,952$1,076$2,722 View Listing
38H $1,999,000 Active 2 4 12,742$729$2,177 View Listing
86B $1,995,000 Active 2 3 12,400$831$2,959 View Listing
66G $1,995,000 Active 2 3 11,952$1,022$2,468 View Listing
60E $1,995,000 Active 2 3 12,754$724$3,057 View Listing
30J $1,925,000 Active 2 3 12,076$927$1,706 View Listing
30J $1,925,000 Active 2 3 12,076$927$1,706 View Listing
48G $1,895,000 Active 2 3 12,754$688$2,300 View Listing
48G $1,750,000 Active 2 3 12,754$635$2,300 View Listing
79F $1,700,000 Active 2 3 21,952$871$2,507 View Listing
47H $1,495,000 Active 2 3 21,961$762$1,986 View Listing
41I $1,400,000 Active 2 3 22,146$652$2,124 View Listing
48G $1,369,000 Active 2 3 12,754$497$2,480 View Listing
P452 $120,000 Active 0 --$103 View Listing
78B $1,060,000 Active 2 3 11,839$576$1,908 View Listing
P572 $0 Active 0 --N/A View Listing
P302 $0 Active 0 --N/A View Listing