Chicago Condos for sale

Showing 451 condo buildings in Chicago's Near North Side:

Condo Name# ListingsBuilding AddressAVG List PriceYear Built
474 N Lake shore Condos 100 474 N Lake Shore $413,832 1991
Trump Tower Chicago 95 401 N Wabash $1,372,690 2008
River Plaza 87 405 N Wabash $267,031 1978
Elysees 86 111 E Chestnut $384,141 1972
Millenium Centre 84 33 W Ontario $537,407 2003
600 N Lake shore Condos 81 600 N Lake Shore $1,063,102 2008
Marina Towers 72 300 N State $271,660 1962
Plaza 440 Private Residences 72 440 N Wabash $286,397 1992
Lake Shore Place 71 680 N Lake Shore $565,031 1924
Montgomery 67 500 W Superior $978,888 1975
Lake Point Tower 63 505 N Lake Shore $661,808 1968
Ontario Place 62 10 E Ontario $327,810 1983
Grand Ohio 62 211 E Ohio $269,180 1986
401 E Ontario Condos 61 401 E Ontario $322,988 1990
Plaza On Dewitt 54 260 E Chestnut $312,380 1965
30 E Huron 54 30 E Huron $353,255 1980
Olympia Centre 53 161 E Chicago $1,310,522 1986
One River Place 52 758 N Larrabee $480,777 2002
Domain Lofts 52 900 N Kingsbury $460,200 1934
Hancock 51 175 E Delaware $690,333 1969
Water Tower Residences 51 180 E Pearson $1,811,953 1975
1440 N Lake shore Condos 48 1440 N Lake Shore $558,573 1965
200 E Delaware Condos 48 200 E Delaware $693,108 1974
Residences At River East 47 512 N Mcclurg $413,640 2001
1040 N Lake shore Condos 46 1040 N Lake Shore $1,721,993 1964
Palmolive Building Landmark 46 159 E Walton $3,075,541 1929
Silver Tower 46 303 W Ohio $426,063 2009
55 E Erie Condos 43 55 E Erie $1,200,846 2003
The Bristol 41 57 E Delaware $1,081,900 2000
14 W Superior Condos 39 14 W Superior $3,705,359 2022
435 N Michigan Condos 39 435 N Michigan $3,406,218 2021
Park Hyatt 39 800 N Michigan $4,002,459 2000
Parc Chestnut 39 849 N Franklin $643,677 2006
Sandburg Village 38 1360 N Sandburg $304,829 1970
Fairbanks At Cityfront 38 240 E Illinois $452,429 2006
Grand Plaza 38 545 N Dearborn $430,063 2003
600 N Fairbanks 38 600 N Fairbanks $682,326 2007
850 N Lake shore Condos 38 850 N Lake Shore $630,434 1927
Newberry Plaza 37 1030 N State $567,554 1971
The Pinnacle 37 21 E Huron $1,446,089 2005
Farallon 37 600 N Dearborn $361,159 1997
Fordham 36 25 E Superior $951,667 2000
850 N Dewitt Condos 36 850 N Dewitt $237,930 1958
2 E Erie Condos 35 2 E Erie $440,863 1999
Union Square Lofts 35 333 W Hubbard $764,309 1910
River Place On The Park 35 700 N Larrabee $561,909 2006
Chicago Place 34 100 E Huron $975,759 1991
Michigan Terrace 34 535 N Michigan $243,882 1962
118 E Erie Condos 33 118 E Erie $1,357,848 2012
Lake Shore Plaza 32 1000 N Lake Shore $776,146 1964
550 N Saint clair Condos 32 550 N Saint Clair $734,744 2008
Elm At Clark Condos 31 1122 N Clark $241,006 1989
222 E Pearson Condos 31 222 E Pearson $352,623 1963
Lowell House 31 88 W Schiller $307,797 1968
The Sterling 30 345 N La Salle $367,117 2001
630 N Franklin Condos 30 630 N Franklin $347,140 2005
1212 Lake Shore Drive 29 1212 N Lake Shore $906,026 1967
1550 N Lake shore Condos 29 1550 N Lake Shore $433,421 1960
Sexton Lofts 29 360 W Illinois $534,951 1920
Renelle On The River 29 403 N Wabash $1,899,012 2019
757 Orleans @ Chicago 29 757 N Orleans $473,358 2008
Bloomingdales 28 132 E Delaware $1,959,411 1989
Huron Street Lofts 28 225 W Huron $305,289 1900
Ontario Street Lofts 28 411 W Ontario $521,336 1910
Erie On The Park 28 510 W Erie $539,350 2002
River Bank Lofts 28 550 N Kingsbury $866,257
1110 N Lake shore Condos 27 1110 N Lake Shore $656,296 1967
Walton Colonade 26 100 E Walton $288,630 1972
1150 N Lake shore Condos 26 1150 N Lake Shore $298,185 1957
Belvedere 26 270 E Pearson $2,079,108 2004
One Magnificent Mile 26 950 N Michigan $1,096,231 1983
Ritchie Court 25 1313 N Ritchie $485,712 1972
Bryant House 25 1455 N Sandburg $271,444 1964
James House 25 1560 N Sandburg $331,824 1969
Avenue East 25 160 E Illinois $504,152 2007
The Larrabee 25 873 N Larrabee $340,100 2006
Mies Van Der Rohe 25 900 N Lake Shore $392,456 1955
Elysian Hotel & Private Residences 24 11 E Walton $3,802,042 2009
Gold Coast Galleria 24 111 W Maple $252,233 1989
Huron Pointe 24 421 W Huron $426,720 2001
451 E Grand Condos 24 451 E Grand $3,564,854 2019
630 Franklin 24 630 N State $326,163 1997
Faulkner House 24 70 W Burton $227,225 1966
Streeterville 23 250 E Pearson $1,034,213 2004
530 N Lake shore Condos 23 530 N Lake Shore $754,213 2003
Two River Place 23 720 N Larrabee $448,506 2004
777 N Michigan Condos 23 777 N Michigan $335,239 1965
201 E Chestnut Condos 22 201 E Chestnut $390,750 1966
Delaware Place 22 33 W Delaware $264,832 1988
400 E Ohio Condos 22 400 E Ohio $640,477 1982
400 N Lasalle Condos 22 400 N Lasalle $340,732 2002
Parkview Condominiums 22 505 N Mcclurg $690,623 2008
10 E Delaware Condos 21 10 E Delaware $1,642,986 2008
The Towers 21 1221 N Dearborn $242,081 1973
Riverview West 21 415 E North Water $1,821,048 2005
50 E Bellevue Condos 21 50 E Bellevue $484,176 1979
Parkplace 21 600 N Kingsbury $664,800 2002
Caravel 21 635 N Dearborn $522,310 2003
840 N Lake shore Condos 21 840 N Lake Shore $2,020,619 2003
Uk Village 21 9 W Walton $5,728,762 2017
1122 N Dearborn Condos 20 1122 N Dearborn $422,585 1999
33 W Huron Condos 20 33 W Huron $774,939 1997
400 N La salle Condos 20 400 N La Salle $335,730 2003
Cityview Condominiums 20 480 N Mcclurg $334,085 1991
1100 N Lake shore Condos 19 1100 N Lake Shore $733,179 1980
1300 N Lake shore Condos 19 1300 N Lake Shore $1,015,942 1963
The Grand On Grand 19 200 W Grand $305,595 2004
21 W Chestnut Condos 19 21 W Chestnut $510,311 1999
230 E Ontario Condos 19 230 E Ontario $190,674 1969
340 W Superior Condos 19 340 W Superior $427,600 2001
437 W Division Condos 19 437 W Division $340,263 2007
Admirals Pointe 19 645 N Kingsbury $347,721 2001
Tuxedo Park 19 352 W Huron $1,209,453 1996
1200 N Lake shore Condos 18 1200 N Lake Shore $684,111 1912
Ambassador House 18 1325 N State $514,994 1966
Dickenson House 18 1355 N Sandburg $292,067
400 W Huron Condos 18 400 W Huron $2,054,433 2015
860 W Blackhawk Condos 18 860 W Blackhawk $540,883 2009
1 E Scott Condos 17 1 E Scott $218,726 1968
Maple Tower 17 1035 N Dearborn $1,775,382 2006
Elm Tower 17 1155 N Dearborn $1,088,059 2003
Royalton Towers 17 1444 N Orleans $367,161 2002
Hanover House 17 21 W Goethe $247,841 1964
65 E Goethe Condos 17 65 E Goethe $8,440,176 2001
Park Kingsbury Luxury Lofts 17 676 N Kingsbury $2,121,759 2018
33 E Cedar Condos 16 33 E Cedar $196,819 1959
River North 16 451 W Huron $411,125 2007
Neapolitan 15 1212 N Wells $510,100 2001
Astor Tower 15 1300 N Astor $488,820 1960
1445 N State Condos 15 1445 N State $256,587 1958
The Superior At Lasalle 15 150 W Superior $621,793 2006
1555 N Astor Condos 15 1555 N Astor $1,677,600 1973
233 E Erie Condos 15 233 E Erie $220,773 1972
Grand Orleans 15 330 W Grand $355,460 2005
Kingsbury On The Park 15 653 N Kingsbury $839,860 2003
Hermitage 15 70 W Huron $298,727 1985
River Village Pointe 15 845 N Kingsbury $375,246 2007
Lasalle Private Residences 14 1212 N Lasalle $265,886 1989
Churchill 14 1255 N State $394,500 1924
State Parkway Condos 14 1400 N State $286,657 1960
100 E Bellevue Condos 13 100 E Bellevue $607,508 1971
The Brownstone 13 1440 N State $651,261 1975
253 E Delaware Condos 13 253 E Delaware $194,145 1957
4 E Elm Condos 13 4 E Elm $3,318,769 2016
40 East Delaware 13 40 E Delaware $302,273 1922
Erie Center Condominiums 13 435 W Erie $436,361 1999
445 E North water Condos 13 445 E North Water $1,687,231 2002
511 W Division Condos 13 511 W Division $344,877 2008
Three Sixty West 13 60 W Erie $760,454 2002
Parkview Condominiums 13 505 N Mcclurg $902,915 2008
1410 N State Condos 12 1410 N State $826,075 1981
1415 N Dearborn Condos 12 1415 N Dearborn $284,083 1973
Alcott House 12 1460 N Sandburg $330,975 1962
River Village 12 1000 N Kingsbury $661,742 2003
210 E Pearson Condos 11 210 E Pearson $649,445 1928
Venetian 11 230 W Division $395,073 2004
Gallery 400 11 400 W Ontario $466,218
Citiview Condos 11 440 N Mcclurg $327,600 1991
707 N Wells Condos 11 707 N Wells $682,023 2015
Old Town 11 729 W Blackhawk $565,709 2002
1 E Schiller Condos 10 1 E Schiller $997,300 1964
1212 N La salle Condos 10 1212 N La Salle $266,440 1989
1240 N Lake shore Condos 10 1240 N Lake Shore $1,141,890 1970
Gold Coast 10 1340 N Dearborn $239,300 1969
20 E Cedar Condos 10 20 E Cedar $1,054,750 1926
219 E Lake shore Condos 10 219 E Lake Shore $1,646,175 1922
222 E Chestnut Condos 10 222 E Chestnut $731,180 1929
257 E Delaware Condos 10 257 E Delaware $1,732,400 1917
River North Commons 10 520 W Huron $406,450 1920
525 W Superior Condos 10 525 W Superior $531,870 2000
869 W Blackhawk Condos 10 869 W Blackhawk $358,311 2023
990 N Lake shore Condos 10 990 N Lake Shore $824,490 1971
1250 N Dearborn Condos 9 1250 N Dearborn $386,811 1989
Sandburg 9 1255 N Sandburg $289,733 1965
Ritchie Tower 9 1310 N Ritchie $782,522 1963
1339 N Dearborn Condos 9 1339 N Dearborn $264,867 1972
Park Astor 9 1515 N Astor $789,650 1969
Grand Lofts 9 300 W Grand $566,333
366 W Superior Condos 9 366 W Superior $2,191,599 2020
40 E Cedar Condos 9 40 E Cedar $300,000 1970
Sunn On Wells 9 433 N Wells $935,644 2002
73 E Elm Condos 9 73 E Elm $544,000 1928
77 E Walton Condos 9 77 E Walton $2,349,444 1989
Michaels Terrace 8 1309 N Wells $417,813 1990
1414 N Wells Condos 8 1414 N Wells $607,863 1995
1516 N State Condos 8 1516 N State $547,500 1974
Parc Orleans 8 1546 N Orleans $274,925 2002
1550 N Clark Condos 8 1550 N Clark $2,523,125 2020
1555 N Sandburg Condos 8 1555 N Sandburg $383,563
Contemporaine 8 201 W Grand $852,925 2004
Sterling 8 345 N Lasalle $368,725 2001
Three Sixty West 8 360 W Erie $1,493,606 2019
Erie Center Lofts 8 375 W Erie $502,713
71 E Division Condos 8 71 E Division $348,850 1973
925 N Larrabee Condos 8 925 N Larrabee $877,825 2009
10 E Schiller Condos 7 10 E Schiller $1,116,286 1917
Superior 110 7 110 W Superior $653,843 2008
1317 N Larrabee Condos 7 1317 N Larrabee $432,506 2017
1366 N Dearborn Condos 7 1366 N Dearborn $730,543 1926
Astor Villa 7 1430 N Astor $489,857 1974
1550 N State Condos 7 1550 N State $2,389,571 1912
Anchor Lofts 7 215 W Illinois $994,271 1925
33 E Bellevue Condos 7 33 E Bellevue $2,348,550 1910
367 W Locust Condos 7 367 W Locust $911,900 2017
Fifty East 7 50 E Chestnut $2,531,429 2007
Park Newberry 7 55 W Delaware $1,198,700 1997
Royalle 7 744 N Clark $532,686 2003
1014 N Larrabee Condos 6 1014 N Larrabee $813,300 2015
1210 N Astor Condos 6 1210 N Astor $717,133 1897
The Ambassador 6 1300 N State $3,228,167 1924
1515 N Wells Condos 6 1515 N Wells $399,431 1997
158 W Huron Condos 6 158 W Huron $568,000 1890
30 E Elm Condos 6 30 E Elm $248,833 1960
30 West Oak 6 30 W Oak $2,336,250 2007
343 W Old town Condos 6 343 W Old Town $498,800 2005
368 W Huron Condos 6 368 W Huron $705,833
Superior 110 6 110 W Superior $635,000 2009
Tribune Tower Residences 6 435 N Michigan $3,144,167 2021
110 E Delaware Condos 5 110 E Delaware $338,480 1980
1325 N Astor Condos 5 1325 N Astor $2,039,000 1928
1372 N Mohawk Condos 5 1372 N Mohawk $494,100
1430 N La salle Condos 5 1430 N La Salle $786,600 1995
1438 N North park Condos 5 1438 N North Park $1,389,200 2019
1450 N Astor Condos 5 1450 N Astor $392,960 1971
1500 N Astor Condos 5 1500 N Astor $1,184,800 1891
Lofts On West Hubbard 5 154 W Hubbard $814,780 1924
Lasalle Terrace Condominiums 5 1540 N Lasalle $272,260 1974
1540 N North park Condos 5 1540 N North Park $1,050,000 2019
1540 N State Condos 5 1540 N State $351,660 1958
Constellation 5 1555 N Dearborn $239,880 1961
221 E Walton Condos 5 221 E Walton $622,980 1981
319 W Erie Condos 5 319 W Erie $1,213,400 1899
420 W Grand Condos 5 420 W Grand $1,117,960
421 E North water Condos 5 421 E North Water $2,248,000 2004
Kingsbury Estates 5 56 W Huron $1,731,800 2019
742 N La salle Condos 5 742 N La Salle $1,127,780 2003
900-910 N. Lake Shore 5 910 N Lake Shore $369,600 1955
915 N Howe Condos 5 915 N Howe $625,000 2004
North Town Village 5 715 W Blackhawk $552,800 2002
Oak Club Condos 5 123 W Oak $1,337,600 1996
River North 5 215 W Huron $887,400
Superior West 4 101 W Superior $482,250 2004
1018 N Larrabee Condos 4 1018 N Larrabee $911,975 2015
The Whitney 4 1301 N Dearborn $748,475 1997
1418 N Lake shore Condos 4 1418 N Lake Shore $1,221,000 1984
1450 N North park Condos 4 1450 N North Park $783,625 2001
1456 N Wieland Condos 4 1456 N Wieland $999,500 2007
1530 N Dearborn Condos 4 1530 N Dearborn $641,125 1972
1543 N Wieland Condos 4 1543 N Wieland $1,059,988 2023
17 E Division Condos 4 17 E Division $925,250 1900
210 E Walton Condos 4 210 E Walton $1,638,750 1929
230 E Delaware Condos 4 230 E Delaware $912,000 1916
323 W Schiller Condos 4 323 W Schiller $711,250 1996
Timber Gallery Lofts 4 420 W Ontario $487,475
45 E Cedar Condos 4 45 E Cedar $2,385,000 1996
919 N Larrabee Condos 4 919 N Larrabee $1,522,475 2008
River Village Lofts 3 1000 N Kingsbury $302,967 2003
107 W Delaware Condos 3 107 W Delaware $1,233,300 1985
1159 N Cambridge Condos 3 1159 N Cambridge $456,300 2010
State Tower 3 1230 N State $668,333 1980
1355 N Mohawk Condos 3 1355 N Mohawk $781,000 2000
144 W Erie Condos 3 144 W Erie $1,916,667 2022
Carriage Park Lofts 3 1448 N Orleans $412,999
1500 N La salle Condos 3 1500 N La Salle $559,933 1892
1520 N Hudson Condos 3 1520 N Hudson $571,667 1999
1524 N Mohawk Condos 3 1524 N Mohawk $932,333 2023
1526 N La salle Condos 3 1526 N La Salle $647,667
1526 N Wieland Condos 3 1526 N Wieland $1,066,333 2023
1547 N Hudson Condos 3 1547 N Hudson $524,667 2005
20 E Goethe Condos 3 20 E Goethe $192,833 1899
247 E Chestnut Condos 3 247 E Chestnut $351,667 1965
Old Town Square 3 247 W Scott $251,300 2002
30 E Division Condos 3 30 E Division $379,767 1972
400 N Orleans Condos 3 400 N Orleans $1,056,666 2008
501 N Wells Condos 3 501 N Wells $556,667 1907
59 E Cedar Condos 3 59 E Cedar $424,900
668 N Kingsbury Condos 3 668 N Kingsbury $953,185 2017
747 N Sedgwick Condos 3 747 N Sedgwick $413,333 1876
818 N Dearborn Condos 3 818 N Dearborn $394,667 1890
825 N Hudson Condos 3 825 N Hudson $430,000 2007
Delaware Place 3 33 W Delaware $526,667 1988
Ontario Place 3 10 E Ontario $344,800 1984
Sutton Place 3 1317 N Sutton $1,548,333 1978
The Sexton 3 501 N Kingsbury $958,332 2000
Three Sixty West 3 360 W Erie $1,441,666 2017
1000 N State Condos 2 1000 N State $1,492,500 1973
1015 N Riverwalk Condos 2 1015 N Riverwalk $1,037,500 2004
1039 N Lasalle Condos 2 1039 N Lasalle $245,000 1886
1042 N Orleans Condos 2 1042 N Orleans $437,500 1890
119 W Chestnut Condos 2 119 W Chestnut $1,137,475 1920
120 W Oak Condos 2 120 W Oak $820,000 2001
1209 N State Condos 2 1209 N State $341,950 1932
1216 N Astor Condos 2 1216 N Astor $462,500 1891
125 W Oak Condos 2 125 W Oak $672,000 1992
127 W Goethe Condos 2 127 W Goethe $399,000 1967
1314 N Sandburg Condos 2 1314 N Sandburg $785,000 1965
Clybourn Point 2 1322 N Clybourn $677,000 2007
Playboy Mansion 2 1340 N State $2,622,500 1900
Gaslight Court 2 1411 N Wells $326,500
1418 N Lasalle Condos 2 1418 N Lasalle $1,500,000 2008
1421 N Halsted Condos 2 1421 N Halsted $449,000 2001
1422 N Lasalle Condos 2 1422 N Lasalle $389,000 2005
1422 N Orleans Condos 2 1422 N Orleans $712,500 1998
1426 N Cleveland Condos 2 1426 N Cleveland $509,500 1999
1435 N Sedgwick Condos 2 1435 N Sedgwick $399,900 1949
1445 N Mohawk Condos 2 1445 N Mohawk $614,000 1886
1461 N Larrabee Condos 2 1461 N Larrabee $335,000 1997
1473 N Larrabee Condos 2 1473 N Larrabee $344,900 1997
1500 N Lasalle Condos 2 1500 N Lasalle $577,500 1892
1502 N Sedgwick Condos 2 1502 N Sedgwick $564,000
1510 N Dearborn Condos 2 1510 N Dearborn $675,000 1900
1512 N Sedgwick Condos 2 1512 N Sedgwick $534,450 2004
1513 N Cleveland Condos 2 1513 N Cleveland $837,500 2001
1516 N Mohawk Condos 2 1516 N Mohawk $715,000 1950
1518 N Hudson Condos 2 1518 N Hudson $654,950 2003
1522 N Wieland Condos 2 1522 N Wieland $1,400,000 2023
1529 N Mohawk Condos 2 1529 N Mohawk $737,000 2002
1533 N Mohawk Condos 2 1533 N Mohawk $532,500 2003
1538 N North park Condos 2 1538 N North Park $1,425,000 2015
1546 N Hudson Condos 2 1546 N Hudson $623,000
159 W Burton Condos 2 159 W Burton $702,500 1891
189 E Lake shore Condos 2 189 E Lake Shore $3,274,500 1924
231 W Scott Condos 2 231 W Scott $2,322,500 2018
24 W Erie Condos 2 24 W Erie $1,002,500 1915
352 W Huron Condos 2 352 W Huron $1,349,900 1996
413 E North water Condos 2 413 E North Water $2,447,500 2005
430 E North water Condos 2 430 E North Water $1,167,500 1997
446 W Superior Condos 2 446 W Superior $1,775,000 2002
503 N Wells Condos 2 503 N Wells $542,500 1903
550 N St clair Condos 2 550 N St Clair $368,500 2008
60 E Scott Condos 2 60 E Scott $652,500 1917
637 W Elm Condos 2 637 W Elm $372,500 2004
645 W Elm Condos 2 645 W Elm $374,900
747 N Clark Condos 2 747 N Clark $1,325,000 2013
820 N Dearborn Condos 2 820 N Dearborn $800,000
930 N Clark Condos 2 930 N Clark $997,000 1995
Fairbanks at Cityfront 2 240 E Illinois $475,000 2008
Hanover House 2 21 W Goethe $216,944 1962
Park Newberry 2 55 W Delaware $1,050,000 1998
Regent 2 190 E Walton $1,249,000 1996
Sandburg Village 2 1322 N Sandburg $657,500 1979
Sexton Lofts 2 360 W Illinois $425,000 1919
State Tower 2 1230 N State $509,450 1980
Streeterville 2 540 N Lake Shore $199,950 1912
Warwick 2 1501 N State $1,250,000 1975
1000 N Lake shore dr Condos 1 1000 N Lake Shore Dr $949,000 1964
1000 N Lake shore drive Condos 1 1000 N Lake Shore Drive $145,900 1953
1008 N Larrabee Condos 1 1008 N Larrabee $750,000 2016
1039 N La salle Condos 1 1039 N La Salle $125,000 1886
1145 N Cambridge Condos 1 1145 N Cambridge $475,000 2007
1146 N Howe Condos 1 1146 N Howe $349,000 2004
1152 N Cleveland Condos 1 1152 N Cleveland $599,999 2003
1158 N Cleveland Condos 1 1158 N Cleveland $495,000 2008
1159 N Hudson Condos 1 1159 N Hudson $499,990 2008
122 W Delaware Condos 1 122 W Delaware $469,000 1881
1226 N Dearborn Condos 1 1226 N Dearborn $479,000 1901
1228 N Dearborn Condos 1 1228 N Dearborn $499,900 1880
1245 N Dearborn Condos 1 1245 N Dearborn $749,000 1978
1245 N Orleans Condos 1 1245 N Orleans $414,900 2003
1264 N Schick Condos 1 1264 N Schick $759,900 2007
127 W Maple Condos 1 127 W Maple $287,000
1275 N Clybourn Condos 1 1275 N Clybourn $525,000 2005
1281 N Clybourn Condos 1 1281 N Clybourn $435,000 2004
1306 N Sutton Condos 1 1306 N Sutton $1,125,000 1978
1320 N Cleveland Condos 1 1320 N Cleveland $595,000 2000
1326 N Burling Condos 1 1326 N Burling $539,900 2001
1327 N Dearborn Condos 1 1327 N Dearborn $1,099,000
1330 N La salle Condos 1 1330 N La Salle $495,000 1980
1330 N Lasalle Condos 1 1330 N Lasalle $675,000 1979
1335 N Astor Condos 1 1335 N Astor $419,900 1951
1344 N North park Condos 1 1344 N North Park $399,900
1345 N Burling Condos 1 1345 N Burling $700,000 2002
1363 N Mohawk Condos 1 1363 N Mohawk $625,000 2001
1368 N Mohawk Condos 1 1368 N Mohawk $630,000 2002
Schiller Place 1 1401 N Wieland $739,000 1994
1407 N Wells Condos 1 1407 N Wells $599,900 1900
142 W Erie Condos 1 142 W Erie $1,300,000 2022
Cheval Club 1 1426 N Orleans $475,000 2001
1429 N Dearborn Condos 1 1429 N Dearborn $599,000 1890
1432 N Mohawk Condos 1 1432 N Mohawk $499,900
1437 N Cleveland Condos 1 1437 N Cleveland $899,900 1997
1439 N Dearborn Condos 1 1439 N Dearborn $1,499,000 1889
1444 N Cleveland Condos 1 1444 N Cleveland $479,000 2000
1449 N Larrabee Condos 1 1449 N Larrabee $350,000 1997
1500 N Orleans Condos 1 1500 N Orleans $440,000 1892
1503 N Mohawk Condos 1 1503 N Mohawk $635,000 2001
1506 N Cleveland Condos 1 1506 N Cleveland $975,000 2017
1507 N Cleveland Condos 1 1507 N Cleveland $850,000 2001
1508 N Sedgwick Condos 1 1508 N Sedgwick $599,900 2005
1508 N State Condos 1 1508 N State $2,850,000 1895
1510 N Hudson Condos 1 1510 N Hudson $665,000 1994
1512 N Hudson Condos 1 1512 N Hudson $530,000 1999
152 W Huron Condos 1 152 W Huron $2,100,000
1520 N State Condos 1 1520 N State $0 1890
1523 N Cleveland Condos 1 1523 N Cleveland $499,999 2001
1528 N Wieland Condos 1 1528 N Wieland $1,200,000 2023
1540 N La salle Condos 1 1540 N La Salle $219,900 1974
1543 N Hudson Condos 1 1543 N Hudson $429,000 2001
1544 N State Condos 1 1544 N State $575,000 1912
1545 N Larrabee Condos 1 1545 N Larrabee $475,000 1913
156 W Superior Condos 1 156 W Superior $370,000 2006
158 W Burton Condos 1 158 W Burton $525,000 1900
163 W Division Condos 1 163 W Division $199,900 1980
La Schola 1 18 E Division $2,600,000 2003
Regent 1 190 E Walton $1,199,900 1995
21 E Elm Condos 1 21 E Elm $595,000 1919
225 W Scott Condos 1 225 W Scott $785,000 1999
249 W Goethe Condos 1 249 W Goethe $864,900 1998
30 E Huron 1 30 E Huron $375,000 1980
30 W. Erie 1 30 W Erie $1,295,000 2007
320 W Evergreen Condos 1 320 W Evergreen $325,000
39 E Schiller Condos 1 39 E Schiller $725,000 1980
411 W North Condos 1 411 W North $665,000 2004
415 W Superior Condos 1 415 W Superior $1,750,000 2008
437 W North Condos 1 437 W North $500,000 2004
440 W Elm Condos 1 440 W Elm $575,000 2008
45 E Bellevue Condos 1 45 E Bellevue $1,399,000 1925
49 E Cedar Condos 1 49 E Cedar $319,900 1909
Beekman Place 1 55 W Goethe $1,100,000 1989
63 E Cedar Condos 1 63 E Cedar $162,500 1891
661 W Hobbie Condos 1 661 W Hobbie $624,500 2003
712 N Orleans Condos 1 712 N Orleans $585,000 1998
716 N Orleans Condos 1 716 N Orleans $1,400,000 1998
839 N Dearborn Condos 1 839 N Dearborn $1,450,000 1884
855 N La salle Condos 1 855 N La Salle $615,000
921 N La salle Condos 1 921 N La Salle $299,000
937 N Kingsbury Condos 1 937 N Kingsbury $670,000 2003
Bloomingdales 1 132 E Delaware $3,780,000 1989
Caravel 1 635 N Dearborn $439,000 2003
Cityview Condominiums 1 440 N Mcclurg $392,000 1991
Cordova 1 1427 N Dearborn $685,000 1935
Elm at Clark Condos 1 1122 N Clark $215,000 1989
Hermitage 1 70 W Huron $425,000 1985
James House 1 1560 N Sandburg $210,000 1970
Kingsbury on the Park 1 653 N Kingsbury $1,750,000 2003
Marina City 1 300 N State $254,000 1963
Marina Towers 1 300 N State $199,000 1962
Old Town Square 1 250 W Scott $849,900 2000
Old Town Village West 1 1111 N Crosby $355,000 2005
Olympia Centre 1 161 E Chicago $529,000 1985
One Magnificent Mile 1 950 N Michigan $949,000 1984
Park Astor 1 1515 N Astor $949,000 1969
Residences at River East 1 512 N Mcclurg $340,000 2001
River East 1 512 N Mcclurg $795,000 2002
River North Commons 1 521 W Superior $325,000 2000
Riverview West 1 409 E North Water $1,790,000 2006